Rules and Limitations
Below are the comprehensive information on rule and limitation applied for each PayLater channel you should know :
Payment Rules and Limitations
Value | Kredivo | Akulaku | UangMe | Indodana | Atome ID | Billease | Cashalo | Atome PH |
---|---|---|---|---|---|---|---|---|
Channel code | ID_KREDIVO | ID_AKULAKU | ID_UANGME | ID_INDODANA | ID_ATOME | PH_BILLEASE | PH_CASHALO | PH_ATOME |
Payment display | Redirect URL | Redirect URL | Redirect URL | Redirect URL | Redirect URL | Redirect URL | Redirect URL | Redirect URL |
Currency | IDR | IDR | IDR | IDR | IDR | PHP | PHP | PHP |
Minimum amount | 1,000 | 1,000 | 20,000 | 10,000 | 50,000 | 50.00 | 1,500.00 | 100.00 |
Maximum amount | 30,000,000 | 25,000,000 | 20,000,000 | 25,000,000 | 6,000,000 | 150,000.00 | 8,000.00 | 70,000.00 |
Charge URL expiry time | 24 hours | 24 hours | 24 hours | 24 hours | 12 hours | 24 hours | 24 hours | 12 hours |
Foreign merchant | Allowed | Allowed | Not Allowed | Not Allowed | Allowed | Allowed | Allowed | Allowed |
Was this page helpful?