Payment Channels Overview
Explore all the payment channels that you can use to accept payments in South East Asia
Payment Channels in Indonesia
Channel | Type | Currency | Pricing (excluding VAT) | Payment Processing Time | Settlement Time | Transaction Limits | Payment Features |
---|---|---|---|---|---|---|---|
Visa, Mastercard, JCB, Amex | Card | IDR | 2.9% + IDR 2,000 | Instant | T + 5 days | Min: IDR 5,000 Max: IDR 200,000,000 | - One-time payments - Recurring / Tokenized payments - Refund / Void via API |
BCA | Virtual Account | IDR | IDR 4,000 | Instant | T + 1 day | Min: IDR 1 Max: IDR 50,000,000 (limit increase subject to BCA's approval) | - Single Use - Multiple Use - Fixed Amount - Open Amount |
BNI | Virtual Account | IDR | IDR 4,000 | Instant | Instant | Min: IDR 1 Max: IDR 50,000,000,000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
BRI | Virtual Account | IDR | IDR 4,000 | Instant | Instant | Min: IDR 1 Max: IDR 50,000,000,000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
BJB | Virtual Account | IDR | IDR 4,000 | Instant | Instant | Min: IDR 1 Max: IDR 2,000,000,000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
BSI | Virtual Account | IDR | IDR 4,000 | Instant | Instant | Min: IDR 1 Max: IDR 50,000,000,000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
BNC | Virtual Account | IDR | IDR 4,000 | Instant | Instant | Min: IDR 1 Max: IDR 50,000,000,000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
Mandiri | Virtual Account | IDR | IDR 4,000 | Instant | Instant | Min: IDR 1 Max: IDR 50,000,000,000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
CIMB | Virtual Account | IDR | IDR 4,000 | Instant | Instant | Min: IDR 1 Max: IDR 50,000,000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
BSS | Virtual Account | IDR | IDR 4,000 | Instant | Instant | Min: IDR 1 Max: IDR 50,000,000,000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
Permata | Virtual Account | IDR | IDR 4,000 | Instant | Instant | Min: IDR 1 Max: IDR 9,999,999,999 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
Hana | Virtual Account | IDR | IDR 4,000 | Instant | Instant | Min: IDR 1 Max: IDR 50,000,000,000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
Mandiri | Direct Debit | IDR | IDR 4,500 | Instant | T + 1 day | Min: IDR 1,000 Max: IDR 1,000,000 | - One-time payments - Recurring / Tokenized payments |
BRI | Direct Debit | IDR | 1.9% | Instant | Instant | Min: IDR 1 Max: IDR 10,000,000 (Basic); IDR 20,000,000 (Black); IDR 50,000,000 (Platinum) | - One-time payments - Recurring / Tokenized payments - Refund / Void via API |
LinkAja | E-Wallet | IDR | - 2.7% (for gaming, content, and digital product businesses in Indonesia) - 3.15% (for gaming, content, and digital product businesses outside Indonesia) - 1.5% (for other businesses) | Instant | T + 2 days | Min: IDR 100 Max: IDR 2,000,000 (Non-Premium); IDR 20,000,000 (Premium) | - One-time payments - Refund / Void via API |
ShopeePay | E-Wallet | IDR | - 2% inclusive of VAT (for retail businesses) - 4% inclusive of VAT (for gaming, content, and digital product businesses) | Instant | T + 2 days | Min: IDR 100 Max: IDR 2,000,000 (Non-Premium); IDR 20,000,000 (Premium) | - One-time payments - Recurring / Tokenized payments - Refund / Void via API |
OVO | E-Wallet | IDR | - 1.5% (for non-digital businesses in Indonesia) - 2.73% (for digital content businesses in Indonesia) - 3.18% (for digital content merchants outside Indonesia) | Instant | T + 2 days | Min: IDR 100 Max: IDR 2,000,000 (Non-Premium); IDR 20,000,000 (Premium) | - One-time payments - Recurring / Tokenized payments - Refund / Void via API |
DANA | E-Wallet | IDR | 1.5% | Instant | T + 2 days | Min: IDR 100 Max: IDR 2,000,000 (Non-Premium); IDR 20,000,000 (Premium) | - One-time payments - Recurring / Tokenized payments - Refund / Void via API |
Jenius Pay | E-Wallet | IDR | 2% | Instant | T + 2 days | Min: IDR 1,000 Max: IDR 5,000,000 | - One-time payments |
AstraPay | E-Wallet | IDR | 1.5% | Instant | T + 2 days | Min: IDR 100 Max: IDR 2,000,000 (Non-Premium); IDR 20,000,000 (Premium) | - One-time payments - Refund / Void via API |
LinkAja | QR | IDR | - 0% (for G2P, P2G, donations) - 0.4% (for SPBU) - 0.6% (for education businesses) - 0.7% (for other businesses) | Instant | T + 2 days | Min: IDR 1 Max: IDR 20,000,000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
DANA | QR | IDR | - 0% (for G2P, P2G, donations) - 0.4% (for SPBU) - 0.6% (for education businesses) - 0.7% (for other businesses) | Instant | T + 2 days | Min: IDR 1 Max: IDR 20,000,000 | - Single Use - Multiple Use - Fixed Amount - Open Amount - Refund via API |
Akulaku | PayLater | IDR | 1.7% | Instant | T + 2 working days | Min: IDR 1,000 Max: IDR 25,000,000 | - One-time payments - Refund / Void via API |
Atome | PayLater | IDR | 5% | Instant | T + 2 working days | Min: IDR 50,000 Max: IDR 6,000,000 | - One-time payments - Refund / Void via API |
Indodana | PayLater | IDR | 1.75% | Instant | T + 2 working days | Min: IDR 10,000 Max: IDR 25,000,000 | - One-time payments - Refund / Void via API |
Kredivo | PayLater | IDR | 2.3% | Instant | - Aggregator: T + 4 working days - Switcher: 2 - 4 working days | Min: IDR 1,000 Max: IDR 30,000,000 | - One-time payments - Refund / Void via API |
UangMe | PayLater | IDR | 1.8% | Instant | T + 2 working days | Min: IDR 20,000 Max: IDR 20,000,000 | - One-time payments - Refund / Void via API (available upon request) |
Indomaret | Over-The-Counter | IDR | IDR 5,000 - IDR 10,000 or 1.5% (will be determined by Indomaret based on industry) | Instant | T + 5 working days | Min: IDR 10,000 Max: IDR 2,500,000 | |
Alfamart | Over-The-Counter | IDR | IDR 5,000 | Instant | T + 5 working dayss | Min: IDR 10,000 Max: IDR 5,000,000 |
Payment Channels in The Philippines
Channel | Type | Currency | Pricing (excluding VAT) | Payment Processing Time | Settlement Time | Transaction Limits | Payment Features |
---|---|---|---|---|---|---|---|
Visa, Mastercard, JCB | Card | PHP, USD | - 3.2% + PHP 10 (local cards) - 4.2% + PHP 10 (international cards charged in PHP) - 4% + USD 1 (all cards charged in USD) | Instant | T + 5 days | - Min: PHP 20 or USD 0.01 - Max: PHP 700,000 or USD 200,000 | - One-time payments - Recurring / Tokenized payments - Refund / Void via API |
GCash | E-Wallet | PHP | 2.3% | Instant | T + 2 working days | Min: PHP 1 Max: PHP 50,000 (standard); PHP 100,000 (upgraded) | - One-time payments - Recurring / Tokenized payments - Refund / Void via API |
GrabPay | E-Wallet | PHP | 2% | Instant | T + 2 working days | Min: PHP 1 Max: PHP 50,000 (standard); PHP 100,000 (upgraded) | - One-time payments - Recurring / Tokenized payments - Refund / Void via API |
ShopeePay | E-Wallet | PHP | 2% | Instant | T + 2 working days | Min: PHP 1 Max: PHP 50,000 (standard); PHP 100,000 (upgraded) | - One-time payments - Recurring / Tokenized payments - Refund / Void via API |
Maya | E-Wallet | PHP | 1.8% | Instant | T + 2 working days | Min: PHP 1 Max: PHP 50,000 (standard); PHP 100,000 (upgraded) | - One-time payments - Recurring / Tokenized payments - Refund / Void via API |
QRPH | QR | PHP | 1.4% or min. PHP 15 | Instant | T + 1 day | Min: PHP 1 Max: PHP 50,000 | - Single Use - Fixed Amount |
Multi-Use Virtual Accounts | Bank Transfer (Instapay / Pesonet) | PHP | 1% or PHP 12 | TBC | - T + 2 days (for transactions below PHP 50,000) - T + 3 days (for transactions over PHP 50,000) | Min: PHP 1 Max: PHP 200,000,000 (configurable) | - Single Use via DP Online Banking - Multiple Use - Open Amount |
BPI Recurring | Direct Debit | PHP | PHP 25 or 1% | Instant | T + 1 day | Min: PHP 1 Max: PHP 10,000 (default) to PHP 500,000 | - Recurring / Tokenized payments - Refund / Void via API |
BPI | Direct Debit | PHP | PHP 25 or 1% | Instant | T + 1 day | Min: PHP 1 Max: PHP 10,000 (default) to PHP 500,000 | - One-time payments - Tokenized payments - Refund / Void via API |
UBP eADA | Direct Debit | PHP | PHP 25 or 1% | Instant | T + 1 day | up to PHP 100,000 | - Recurring / Tokenized payments - Refund / Void via API |
UBP | Direct Debit | PHP | PHP 15 or 1% | Instant | T + 1 day | up to PHP 100,000 | - One-time payments - Recurring / Tokenized payments - Refund / Void via API |
RCBC | Direct Debit | PHP | PHP 15 or 1% | Instant | T + 1 day | up to PHP 50,000 | - One-time payments - Recurring / Tokenized payments - Refund / Void via API |
Chinabank | Direct Debit | PHP | PHP 15 or 1% | Instant | T + 1 day | up to PHP 50,000 | - One-time payments - Recurring / Tokenized payments - Refund / Void via API |
Online Banking | Direct Debit | PHP | PHP 10 | Up to 1 hour delay | T + 1 day | TBC | - One-time payments - Single Use - Fixed Amount |
Billease | PayLater | PHP | 1.5% | TBC | T + 3 working days | Min: PHP 50 Max: PHP 150,000 | TBC |
7-Eleven via 7Connect | Over-The-Counter | PHP | 1.5% (min. PHP 15) | Instant | T + 5 days | Min: PHP 50 Max: PHP 50,000 | - Single Use - Fixed Amount |
7-Eleven via Cliqq | Over-The-Counter | PHP | 1.5% (min. PHP 15) | Instant | T + 5 days | Min: PHP 100 Max: PHP 50,000 | - Single Use - Fixed Amount |
Cebuana | Over-The-Counter | PHP | PHP 25 | Instant | T + 2 days | Min: PHP 1 Max: PHP 30,000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
ECPay | Over-The-Counter | PHP | 1.5% | Instant | T + 2 days | Min: PHP 1 Max: PHP 50,000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
ECPay Loan | Over-The-Counter | PHP | PHP 25 | Instant | T + 2 days | Min: PHP 15 Max: PHP 20,000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
ECPay School | Over-The-Counter | PHP | PHP 25 | Instant | T + 2 days | Min: PHP 15 Max: PHP 50,000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
M Lhuillier | Over-The-Counter | PHP | PHP 20 | Instant | T + 2 days | Min: PHP 1 Max: PHP 200,000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
Palawan | Over-The-Counter | PHP | PHP 20 | Instant | T + 2 days | Min: PHP 1 Max: PHP 20,000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
LBC | Over-The-Counter | PHP | PHP 25 | Instant | T + 2 days | Min: PHP 1 Max: PHP 200,000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
USSC | Over-The-Counter | PHP | PHP 20 | Instant | T + 2 days | Min: PHP 1 Max: PHP 20,000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
RD Pawnshop | Over-The-Counter | PHP | PHP 25 | Instant | T + 2 days | Min: PHP 1 Max: PHP 20,000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
CVM Pawnshop | Over-The-Counter | PHP | PHP 11 | Instant | T + 2 days | Min: PHP 1 Max: PHP 30,000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
Robinsons Department Stores | Over-The-Counter | PHP | PHP 25 | Instant | T + 2 days | Min: PHP 50 Max: PHP 200,000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
SM Payment Counters | Over-The-Counter | PHP | PHP 20 | Instant | T + 2 days | Min: PHP 50 Max: PHP 200,000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
Payment Channels in Thailand
Channel | Type | Currency | Pricing (excluding VAT) | Payment Processing Time | Settlement Time | Transaction Limits | Payment Features |
---|---|---|---|---|---|---|---|
Visa, Mastercard, JCB, Amex | Card | THB | 3.2% + 10 THB for local cards 4.2% + 10 THB for foreign cards 3.5% + 10 THB for AMEX | Instant | T + 1 day | Min: THB 1 Max: THB 700,000 | - One-time payments - Recurring / Tokenized payments - Refund / Void via API (refund unavailable for payments via Payment Link) |
SCB | Mobile Banking | THB | THB 15 | Instant | Instant | Min: THB 20 Max: THB 700,000 | - One-time payments |
Bangkok Bank (BBL) | Mobile Banking | THB | THB 15 | Instant | Instant | Min: THB 20 Max: THB 700,000 | - One-time payments |
Krungsri (BAY) | Mobile Banking | THB | THB 15 | Instant | Instant | Min: THB 20 Max: THB 700,000 | - One-time payments |
KTB | Mobile Banking | THB | THB 15 | Instant | Instant | Min: THB 20 Max: THB 700,000 | - One-time payments |
K-Bank | Mobile Banking | THB | THB 15 | Instant | Instant | Min: THB 20 Max: THB 700,000 | - One-time payments |
QR PromptPay | QR | THB | 0.8% | Instant | Instant | Min: THB 1 Max: THB 700,000 | - Single Use (Dynamic QR) - Fixed Amount |
Standard Chartered | Virtual Account | THB | THB 15 | Instant | Instant | Min: THB 20 Max: THB 700,000 | - Multiple Use - Open Amount |
SCB | Direct Debit | THB | THB 15 | Instant | Instant | Min: THB 20 Max: THB 700,000 | - One-time payments - Recurring / Tokenized payments |
Bangkok Bank (BBL) | Direct Debit | THB | THB 15 | Instant | Instant | Min: THB 20 Max: THB 700,000 | - One-time payments - Recurring / Tokenized payments |
Krungthai Bank (KTB) | Direct Debit | THB | THB 15 | Instant | Instant | Min: THB 20 Max: THB 700,000 | - One-time payments - Recurring / Tokenized payments |
Rabbit Line Pay | E-Wallet | THB | 3.2% | Instant | T + 1 day | Min: THB 1 Max: THB 50,000 | - One-time payments - Refund / Void via API (coming soon) |
TrueMoney Wallet | E-Wallet | THB | 3.2% | Instant | Instant | Min: THB 1 Max: THB 50,000 | - One-time payments - Refund / Void via API (coming soon) |
ShopeePay | E-Wallet | THB | 3.2% | Instant | Instant | Min: THB 1 Max: THB 200,000 | - One-time payments - Refund / Void via API (coming soon) |
WeChat Pay | E-Wallet | THB | 1.5% | Instant | Instant | Min: THB 1 Max: THB 10,000,000 | - One-time payments - Refund / Void via API (coming soon) |
Payment Channels in Malaysia
Channel | Type | Currency | Pricing (excluding VAT) | Payment Processing Time | Settlement Time | Transaction Limits | Payment Features |
---|---|---|---|---|---|---|---|
Visa, Mastercard | Card | MYR | 2.8% | Instant | T + 5 working days | Min: MYR 1 Max: MYR 5,000 (daily limit) | - One-time payments - Recurring / Tokenized payments - Refund / Void via API |
All banks in Malaysia | FPX (personal) | MYR | MYR 0.99 | Instant | T + 2 working days | Min: MYR 1 Max: MYR 30,000 | - One-time payments |
All banks in Malaysia | FPX (corporate) | MYR | MYR 2.50 | Instant | T + 2 working days | Min: MYR 2 Max: MYR 1,000,000 | - One-time payments |
Touch 'n Go | E-Wallet | MYR | 1.5% (local) - 1.7% (foreign) | Instant | T + 2 working days | Min: MYR 1 Max: MYR 20,000 | - One-time payments - Recurring / Tokenized payments - Refund / Void via API (coming soon) |
ShopeePay | E-Wallet | MYR | 1.5% | Instant | T + 2 working days | Min: MYR 1 Max: MYR 4,999 | - One-time payments - Recurring / Tokenized payments - Refund / Void via API (coming soon) |
GrabPay | E-Wallet | MYR | 1.5% | Instant | T + 2 working days | Min: MYR 1 Max: MYR 1,500 | - One-time payments - Recurring / Tokenized payments - Refund / Void via API |
UOB | Virtual Account | MYR | 0.5% (min. MYR 0.5) | Instant | T + 1 day | Min: MYR 1 | - Multiple Use - Open Amount |
AmBank | Virtual Account | MYR | 0.5% (min. MYR 0.5) | Instant | T + 1 day | Min: MYR 1 | - Multiple Use - Open Amount |
WeChatPay | E-Wallet | MYR | 1.5% | Instant | T + 2 working days | Min: MYR 1 Max: MYR 4,999 | - One-time payments |
Payment Channels in Vietnam
Channel | Type | Currency | Pricing (excluding VAT) | Payment Processing Time | Settlement Time | Transaction Limits | Payment Features |
---|---|---|---|---|---|---|---|
Visa, Mastercard, JCB, Amex | Card | VND | - 2.5% + VND 2,000 (domestic card) - 2.7% + VND 2,000 (foreign card) | Instant | T + 3 days | Min: VND 1,000 Max: VND 100,000,000 (local cards); VND 50,000,000 (international cards) | - One-time payments - Recurring / Tokenized payments - Refund / Void via API |
Momo | E-Wallet | VND | 2% | Instant | T + 2 days | Min: VND 1,000 Max: VND 50,000,000 | - One-time payments - Refund / Void via API (coming soon) |
ShopeePay | E-Wallet | VND | 2% | Instant | T + 2 days | Min: VND 1,000 Max: VND 50,000,000 | - One-time payments - Refund / Void via API (coming soon) |
ZaloPay | E-Wallet | VND | 2% | Instant | T + 2 days | Min: VND 1,000 Max: VND 50,000,000 | - One-time payments - Refund / Void via API (coming soon) |
VNPT Wallet | E-Wallet | VND | 2% | Instant | T + 2 days | Min: VND 1,000 Max: VND 50,000,000 | - One-time payments - Refund / Void via API (coming soon) |
Appota Wallet | E-Wallet | VND | 2% | Instant | T + 2 days | Min: VND 1,000 Max: VND 50,000,000 | - One-time payments - Refund / Void via API (coming soon) |
Viet Capital | Virtual Account | VND | 0.5% (min. VND 2,000) | Instant | T + 1 day | Min: VND 10,000 Max: VND 499,999,999 | - Single Use - Multiple Use - Fixed Amount |
PV | Virtual Account | VND | 0.5% (min. VND 2,000) | Instant | T + 1 day | Min: VND 10,000 Max: VND 499,999,999 | - Single Use - Multiple Use - Open Amount |
Woori | Virtual Account | VND | 0.5% (min. VND 2,000) | Instant | T + 1 day | Min: VND 10,000 Max: VND 499,999,999 | - Single Use - Multiple Use - Fixed Amount |
MSB | Virtual Account | VND | 0.5% (min. VND 2,000) | Instant | T + 1 day | Min: VND 10,000 Max: VND 499,999,999 | - Single Use - Multiple Use - Open Amount |
VPB | Virtual Account | VND | 0.5% (min. VND 2,000) | Instant | T + 1 day | Min: VND 10,000 Max: VND 499,999,999 | - Single Use - Multiple Use - Fixed Amount |
BIDV | Virtual Account | VND | 0.5% (min. VND 2,000) | Instant | T + 1 day | Min: VND 10,000 Max: VND 499,999,999 | - Single Use - Multiple Use - Fixed Amount |
Last Updated on 2024-10-24