Rules and Limitations
Below are the comprehensive information on rule and limitation applied for each PayLater channel you should know :
Payment Rules and Limitations
Value | Kredivo | Akulaku | UangMe | Indodana | Billease |
---|---|---|---|---|---|
Channel code | ID_KREDIVO | ID_AKULAKU | ID_UANGME | ID_INDODANA | PH_BILLEASE |
Payment display | Redirect URL | Redirect URL | Redirect URL | Redirect URL | Redirect URL |
Currency | IDR | IDR | IDR | IDR | PHP |
Minimum amount | 1,000 | 1,000 | 20,000 | 10,000 | 50.00 |
Maximum amount | 30,000,000 | 25,000,000 | 20,000,000 | 25,000,000 | 150,000.00 |
Charge URL expiry time | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours |
Foreign merchant | Allowed | Allowed | Not Allowed | Not Allowed | Allowed |
Redirect URL iFrame Compatibility | ❌ | ❌ | ❌ | ❌ | ❌ |
Last Updated on 2024-04-03