Cards Permissions in Dashboard
Xendit provides cards functionalities in Xendit Dashboard to support your needs. Here’s the list of user permissions that must be enabled for your team member to operate special functions on your Xendit Dashboard.
Functions | View | Edit | Approve | Admin | Developer | Withdraw | No balance | Notes |
---|---|---|---|---|---|---|---|---|
Export cards report transaction | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | |
Refund cards transaction | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | Transaction date doesn’t exceed 6 months time |
Allow/Block/Rest specific cards - reflected on 3 dots menu on Cards Icon | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | |
Create/Edit Promotion | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | |
Request Optional 3DS | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ | |
Enable Dynamic 3DS | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | Available when Optional 3DS is enable |
Enable and Disable Installment | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | - Only available for ID merchants - Available for all of our aggregator merchants and switcher merchants that have installment MID |
MID settings | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | Only available for switcher merchants |
Last Updated on 2023-05-20