Rules and Limitations
Payment Amount
The following is a table of guidelines for payment nominal limitations:
Retail Outlet Name | Minimum Payment Amount | Maximum Payment Amount |
---|---|---|
Alfamart (ID) | 10,000 IDR | 2,500,000 IDR |
Indomaret (ID) | 10,000 IDR | 5,000,000 IDR |
7 Eleven (PH) | 50 PHP | 50,000 PHP |
7 Eleven via Cliqq (PH) | 100 PHP | 50,000 PHP |
Cebuana (PH) | 50 PHP | 30,000 PHP |
ECPay (PH) | 1 PHP | 50,000 PHP |
Palawan (PH) | 50 PHP | 20,000 PHP |
M Lhuillier (PH) | 50 PHP | 150,000 PHP |
ECPay Loan (PH) | 50 PHP | 50,000 PHP |
LBC (PH) | 50 PHP | 300,000 PHP |
CVM (PH) | 50 PHP | 30,000 PHP |
ECPay School (PH) | 50 PHP | 50,000 PHP |
USSC (PH) | 50 PHP | 20,000 PHP |
PeraHub (PH) | 50 PHP | 20,000 PHP |
Robinsons Bills Payment (PH) | 50 PHP | 200,000 PHP |
SM Bills Payment (PH) | 50 PHP | 200,000 PHP |
Name Length
The following is a table of guidelines for character lengths in Retail Outlet names:
Retail Outlet Name | Minimum Digit | Maximum Digit |
---|---|---|
Alfamart (ID) | 1 character | 40 characters |
Indomaret (ID) | 1 character | 45 characters |
7 Eleven (PH - temporarily unavailable) | 1 character | 250 characters |
Cebuana (PH) | 1 character | 250 characters |
ECPay (PH) | 1 character | 250 characters |
Palawan (PH) | 1 character | 250 characters |
M Lhuillier (PH) | 1 character | 250 characters |
ECPay Loan (PH) | 1 character | 250 characters |
LBC (PH) | 1 character | 250 characters |
CVM (PH) | 1 character | 250 characters |
ECPay School (PH) | 1 character | 250 characters |
USSC (PH) | 1 character | 250 characters |
PeraHub (PH) | 1 character | 250 characters |
Robinsons Bills Payment (PH) | 1 character | 250 characters |
SM Bills Payment (PH) | 1 character | 250 characters |
Allowed Special Character on RO Name
The following is a table of guidelines for the allowed special character on RO name:
Character | Example use |
---|---|
# | Trx Merchant #12345 |
/ | Payment a/n Ismail |
. | N. Merchant |
" | Kepada "Bapak Ismail" |
- | Nama-Merchant |
, | Ismail, ST |
' | Nama Merchant's |
_ | Merchant_CELL |
@ | ismail@yourwebsite.com |
( | Merchant Cell (Bandung) |
) | Merchant Cell (Bandung) |
& | I&R Cell |
] | Merchant Cell [Jakarta] |
[ | Merchant Cell [Jakarta] |
: | ID:12345 |
Prohibited Prefix for Xendit PH Merchant
The following is a table of guidelines for the prohibited prefix on Retail Outlets or Over-the-Counter (OTC) in Philippines.
Character | Example |
---|---|
I (big i) | ALDI |
O (big o) | ALDO |
1 | ALD1 |
0 | ALD0 |
Payment Codes Limitation
Name | Channel Code | Currency | Amount | Amount | Expiry Date | Expiry Date | Payment Code Characters** Payment here is defined as the full payment code string including prefix | Payment Code Characters** Payment here is defined as the full payment code string including prefix |
---|---|---|---|---|---|---|---|---|
Name | Channel | Currency | Min | Max | Min | Max | Min | Max |
Alfamart | ALFAMART | IDR | 10.000 | 2.500.000* | - | - | 2 Characters - Alphanumeric | 20 Characters - Alphanumeric |
Indomaret | INDOMARET | IDR | 10.000 | 5.000.000 | - | - | 2 Characters - Alphanumeric | 20 Characters - Alphanumeric |
7ELEVEN via 7Connect | 7ELEVEN | PHP | 50 | 10,000 | 2 hours | 9 days | Generated by partner | Generated by partner |
7ELEVEN Direct | 7ELEVEN_CLIQQ | PHP | 100 | 50,000 | - | X years | 11 Characters - Alphanumeric | 20 Characters - Alphanumeric |
Cebuana Lhuiller | CEBUANA | PHP | 50 | 30,000 | - | X years | 11 Characters - Alphanumeric | 20 Characters - Alphanumeric |
LBC | LBC | PHP | 50 | 200,000 | - | X years | 11 Characters - Alphanumeric | 20 Characters - Alphanumeric |
EcPay | ECPAY | PHP | 1 | 50,000 | - | X years | 11 Characters - Alphanumeric | 20 Characters - Alphanumeric |
PayMaya | PAYMAYA | PHP | - | - | - | X years | - | - |
DragonPay Palawan | DP_PALAWAN | PHP | 50 | 20,000 | - | X years | 11 Characters - Alphanumeric | 20 Characters - Alphanumeric |
DragonPay Mlhuillier | DP_MLHUILLIER | PHP | 50 | 150,000 | - | X years | 11 Characters - Alphanumeric | 20 Characters - Alphanumeric |
DragonPay EcPay Loan | DP_ECPAY_LOAN | PHP | 50 | 50,000 | - | X years | 11 Characters - Alphanumeric | 20 Characters - Alphanumeric |
DragonPay Perahub | DP_PERAHUB | PHP | 50 | 20,000 | - | X years | 11 Characters - Alphanumeric | 20 Characters - Alphanumeric |
DragonPay USSC | DP_USSC | PHP | 50 | 20,000 | - | X years | 11 Characters - Alphanumeric | 20 Characters - Alphanumeric |
DragonPay RD Pawnshop | DP_RD_PAWNSHOP | PHP | 50 | 20,000 | - | X years | 11 Characters - Alphanumeric | 20 Characters - Alphanumeric |
DragonPay CVM | DP_CVM | PHP | 50 | 30,000 | - | X years | 11 Characters - Alphanumeric | 20 Characters - Alphanumeric |
DragonPay Robinson | ROBINSONS_BILLS | PHP | 50 | 200,000 | - | X years | 11 Characters - Alphanumeric | 20 Characters - Alphanumeric |
DragonPay SM | SM_BILLS | PHP | 50 | 200,000 | - | X years | 11 Characters - Alphanumeric | 20 Characters - Alphanumeric |
DragonPay EcPay School | DP_ECPAY_SCHOOL | PHP | 50 | 50,000 | - | X years | 11 Characters - Alphanumeric | 20 Characters - Alphanumeric |
Last Updated on 2024-11-11