Corridors
Indonesia
Indonesia Banks Coverage
The following is a list of banks in Indonesia that Xendit can remit to
Name | Channel Type | ID Channel Code |
---|---|---|
Bank Central Asia (BCA) | Bank | ID_BCA |
Bank Mandiri | Bank | ID_MANDIRI |
Bank CIMB Niaga | Bank | ID_CIMB |
Bank Danamon | Bank | ID_DANAMON |
Bank Permata | Bank | ID_PERMATA |
Bank Panin | Bank | ID_PANIN |
Bank Sinarmas | Bank | ID_SINARMAS |
Bank BRI Agroniaga | Bank | ID_AGRONIAGA |
Bank ANZ Indonesia | Bank | ID_ANZ |
Bank Artha Graha Internasional | Bank | ID_ARTHA |
Bank Bisnis Internasional | Bank | ID_BISNIS_INTERNASIONAL |
Bank BJB | Bank | ID_BJB |
Bank BJB Syariah | Bank | ID_BJB_SYR |
Bank BNP Paribas | Bank | ID_BNP_PARIBAS |
Bank Bukopin | Bank | ID_BUKOPIN |
Bank Bumi Arta | Bank | ID_BUMI_ARTA |
Bank Capital Indonesia | Bank | ID_CAPITAL |
Bank Central Asia (BCA) Syariah | Bank | ID_BCA_SYR |
Bank Central Asia Digital (BluBCA) | Bank | ID_BCA_DIGITAL |
Bank Chinatrust Indonesia | Bank | ID_CHINATRUST |
Bank CIMB Niaga UUS | Bank | ID_CIMB_UUS |
Bank Commonwealth | Bank | ID_COMMONWEALTH |
Bank Danamon UUS | Bank | ID_DANAMON_UUS |
Bank DBS Indonesia | Bank | ID_DBS |
Bank Dinar Indonesia | Bank | ID_DINAR_INDONESIA |
Bank DKI | Bank | ID_DKI |
Bank DKI UUS | Bank | ID_DKI_UUS |
Bank Fama International | Bank | ID_FAMA |
Bank Ganesha | Bank | ID_GANESHA |
Bank Hana | Bank | ID_HANA |
Bank ICBC Indonesia | Bank | ID_ICBC |
Bank Ina Perdania | Bank | ID_INA_PERDANA |
Bank Index Selindo | Bank | ID_INDEX_SELINDO |
Bank Jasa Jakarta | Bank | ID_JASA_JAKARTA |
Bank Maspion Indonesia | Bank | ID_MASPION |
Bank Mayapada International | Bank | ID_MAYAPADA |
Bank Maybank Syariah Indonesia | Bank | ID_MAYBANK_SYR |
Bank Mayora | Bank | ID_MAYORA |
Bank Mega | Bank | ID_MEGA |
Bank Mestika Dharma | Bank | ID_MESTIKA_DHARMA |
Bank Mizuho Indonesia | Bank | ID_MIZUHO |
Bank MNC Internasional | Bank | ID_MNC_INTERNASIONAL |
Bank Muamalat Indonesia | Bank | ID_MUAMALAT |
Bank Multi Arta Sentosa | Bank | ID_MULTI_ARTA_SENTOSA |
Bank Nationalnobu | Bank | ID_NATIONALNOBU |
Bank OCBC NISP | Bank | ID_OCBC |
Bank OCBC NISP UUS | Bank | ID_OCBC_UUS |
Bank of America Merill-Lynch | Bank | ID_BAML |
Bank of China (BOC) | Bank | ID_BOC |
Bank of India Indonesia | Bank | ID_INDIA |
Bank of Tokyo Mitsubishi UFJ | Bank | ID_TOKYO |
Bank Panin Syariah | Bank | ID_PANIN_SYR |
Bank Permata UUS | Bank | ID_PERMATA_UUS |
Bank Rabobank International Indonesia | Bank | ID_RABOBANK |
Bank Resona Perdania | Bank | ID_RESONA |
Bank Sahabat Sampoerna | Bank | ID_SAHABAT_SAMPOERNA |
Bank SBI Indonesia | Bank | ID_SBI_INDONESIA |
Bank Syariah Bukopin | Bank | ID_BUKOPIN_SYR |
Bank Syariah Mega | Bank | ID_MEGA_SYR |
Bank Tabungan Negara (BTN) | Bank | ID_BTN |
Bank Tabungan Negara (BTN) UUS | Bank | ID_BTN_UUS |
Bank Tabungan Pensiunan Nasional | Bank | ID_TABUNGAN_PENSIUNAN_NASIONAL |
Bank UOB Indonesia | Bank | ID_UOB |
Bank Victoria Internasional | Bank | ID_VICTORIA_INTERNASIONAL |
Bank Victoria Syariah | Bank | ID_VICTORIA_SYR |
Bank Woori Indonesia | Bank | ID_WOORI |
BPD Aceh | Bank | ID_ACEH |
BPD Aceh UUS | Bank | ID_ACEH_UUS |
BPD Bali | Bank | ID_BALI |
BPD Bengkulu | Bank | ID_BENGKULU |
BPD Daerah Istimewa Yogyakarta (DIY) | Bank | ID_DAERAH_ISTIMEWA |
BPD Daerah Istimewa Yogyakarta (DIY) UUS | Bank | ID_DAERAH_ISTIMEWA_UUS |
BPD Jambi | Bank | ID_JAMBI |
BPD Jambi UUS | Bank | ID_JAMBI_UUS |
BPD Jawa Tengah | Bank | ID_JAWA_TENGAH |
BPD Jawa Tengah UUS | Bank | ID_JAWA_TENGAH_UUS |
BPD Jawa Timur | Bank | ID_JAWA_TIMUR |
BPD Jawa Timur UUS | Bank | ID_JAWA_TIMUR_UUS |
BPD Kalimantan Barat | Bank | ID_KALIMANTAN_BARAT |
BPD Kalimantan Barat UUS | Bank | ID_KALIMANTAN_BARAT_UUS |
BPD Kalimantan Selatan | Bank | ID_KALIMANTAN_SELATAN |
BPD Kalimantan Selatan UUS | Bank | ID_KALIMANTAN_SELATAN_UUS |
BPD Kalimantan Tengah | Bank | ID_KALIMANTAN_TENGAH |
BPD Kalimantan Timur | Bank | ID_KALIMANTAN_TIMUR |
BPD Kalimantan Timur UUS | Bank | ID_KALIMANTAN_TIMUR_UUS |
BPD Lampung | Bank | ID_LAMPUNG |
BPD Maluku | Bank | ID_MALUKU |
BPD Nusa Tenggara Barat | Bank | ID_NUSA_TENGGARA_BARAT |
BPD Nusa Tenggara Timur | Bank | ID_NUSA_TENGGARA_TIMUR |
BPD Papua | Bank | ID_PAPUA |
BPD Riau Dan Kepri | Bank | ID_RIAU_DAN_KEPRI |
BPD Sulawesi Tengah | Bank | ID_SULAWESI |
BPD Sulawesi Tenggara | Bank | ID_SULAWESI_TENGGARA |
BPD Sulselbar | Bank | ID_SULSELBAR |
BPD Sulselbar UUS | Bank | ID_SULSELBAR_UUS |
BPD Sulut | Bank | ID_SULUT |
BPD Sumatera Barat | Bank | ID_SUMATERA_BARAT |
BPD Sumatera Barat UUS | Bank | ID_SUMATERA_BARAT_UUS |
BPD Sumsel Dan Babel | Bank | ID_SUMSEL_DAN_BABEL |
BPD Sumsel Dan Babel UUS | Bank | ID_SUMSEL_DAN_BABEL_UUS |
BPD Sumut | Bank | ID_SUMUT |
BPD Sumut UUS | Bank | ID_SUMUT_UUS |
Citibank | Bank | ID_CITIBANK |
Deutsche Bank | Bank | ID_DEUTSCHE |
HSBC Indonesia (formerly Bank Ekonomi Raharja) | Bank | ID_HSBC |
JP Morgan Chase Bank | Bank | ID_JPMORGAN |
Prima Master Bank | Bank | ID_PRIMA_MASTER |
Standard Chartered Bank | Bank | ID_STANDARD_CHARTERED |
Bank Rakyat Indonesia (BRI) | Bank | ID_BRI |
Bank Negara Indonesia (BNI) | Bank | ID_BNI |
Bank Maybank | Bank | ID_MAYBANK |
Bank Shinhan Indonesia (formerly Bank Metro Express) | Bank | ID_SHINHAN |
Mandiri Taspen Pos (formerly Bank Sinar Harapan Bali) | Bank | ID_MANDIRI_TASPEN |
Bank QNB Indonesia (formerly Bank QNB Kesawan) | Bank | ID_QNB_INDONESIA |
BPD Banten (formerly Bank Pundi Indonesia) | Bank | ID_BANTEN |
Bank JTrust Indonesia (formerly Bank Mutiara) | Bank | ID_JTRUST |
BTPN Syariah (formerly BTPN UUS and Bank Sahabat Purba Danarta) | Bank | ID_BTPN_SYARIAH |
China Construction Bank Indonesia (formerly Bank Antar Daerah and Bank Windu Kentjana International) | Bank | ID_CCB |
Bank Sinarmas UUS | Bank | ID_SINARMAS_UUS |
Bank Amar Indonesia (formerly Anglomas International Bank) | Bank | ID_AMAR |
Bank Oke Indonesia (formerly Bank Andara) | Bank | ID_OKE |
Bank Syariah Indonesia (BSI) | Bank | ID_BSI |
Bank Aladin Syariah (formerly Bank Maybank Syariah Indonesia) | Bank | ID_ALADIN |
Allo Bank Indonesia (formerly Bank Harda Internasional) | Bank | ID_ALLO |
Bank Neo Commerce (formerly Bank Yudha Bhakti) | Bank | ID_BNC |
Bank IBK Indonesia (formerly Bank Agris) | Bank | ID_IBK |
Bank Jago (formerly Bank Artos Indonesia) | Bank | ID_JAGO |
Bank Seabank Indonesia (formerly Bank Kesejahteraan Ekonomi) | Bank | ID_SEABANK |
Indonesia eWallet Coverage
The following is a list of e-wallets in Indonesia that Xendit can remit to
Name | Channel Type | Channel Code |
---|---|---|
Gopay | E-Wallet | ID_GOPAY |
OVO | E-Wallet | ID_OVO |
DANA | E-Wallet | ID_DANA |
LinkAja | E-Wallet | ID_LINKAJA |
ShopeePay | E-Wallet | ID_SHOPEEPAY |
Indonesia Remittance Limitations
The following tables set out the minimum and maximum amounts of each remittance transaction request as allowed by Indonesian banks and e-wallets
Bank | Minimum Amount (IDR) | Maximum Amount (IDR) |
---|---|---|
BCA, Mandiri, BNI, BRI, Permata | 1 | No limit** |
CIMB, Sinarmas | 1,000 | No limit** |
Sahabat Sampoerna | 1 | 1,000,000,000 |
LinkAja | 10,000 | 10,000,000 |
Gopay, OVO, DANA, ShopeePay | 1 | 20,000,000 |
Other banks | 10,000 | 100,000,000*** |
**While there is theoretically no maximum transfer limit for transfers to these banks, please note that we may have to report all transaction amounts above Rp 100.000.000 to the financial authorities in Indonesia along with supporting documentation regarding the underlying transactions.
***Batch Remittance supports unlimited amount transfer to all banks via national clearing system (SKN/RTGS) with a prior whitelist in our system if you are willing to open for high value transfer using this rail. Transactions below IDR 10,000 or above IDR 100,000,000 (to banks other than BCA, BNI, BRI, Mandiri, and Permata) which are approved after 1pm (UTC+7) will be disbursed on the next business date..
Virtual Account | Minimum Amount (IDR) | Maximum Amount (IDR) |
---|---|---|
BRI VA, BNI VA | 1 | Unlimited |
Permata VA | 10,000 | 25,000,000 |
Mandiri VA, CIMB Niaga VA, BTN VA, NOBU VA | 10,000 | 100,000,000 |
BCA VA | Not Supported | Not Supported |
E-Wallet | Account Type | Maximum Amount (IDR) |
---|---|---|
Gopay | Unverified | 1,000,000 |
Gopay | Verified | 10,000,000 |
OVO | OVO Club | 2,000,000 |
OVO | OVO Premier | 10,000,000 |
DANA | Unverified | 2,000,000 |
DANA | Premium | 10,000,000 |
LinkAja | Basic Service | 2,000,000 |
LinkAja | Full Service | 10,000,000 |
ShopeePay | Unverified | 2,000,000 |
ShopeePay | Verified | 10,000,000 |
For remittances into an e-wallet, please note that each e-wallet imposes a limit on the amount of balance a user can hold in their wallet. In the event that a remittance will bring a user’s balance above the prescribed maximum balance, the transfer will fail.
Indonesia Processing Time
All remittances are processed instantly. Once you create a remittance successfully, the remittance amount will move from your "CASH" balance to your “PENDING” balance. When the remittance is successfully executed, we will send you a callback with status = “COMPLETED” and the remittance amount will be deducted from your “PENDING” balance.
On another note, if the remittance fails to get executed, we will send you a callback with status = “FAILED” and the remittance amount will be moved back to your “cash” balance.
When will the Money Arrive?
The time of arrival of funds depends on the banks’ processing time. After we send out the money, the money may need to be processed by various parties, including our bank, the switching networks, and the recipient’s bank. The arrival time may be affected by the banks’ operational hours — some banks have downtime overnight or over weekends.
See below for an estimate of the time of arrival of funds, based on the transfer amount and time of the request
Destination Bank | Amount (IDR) | Time Request Sent (UTC +7) | ETA |
---|---|---|---|
BCA | <10,000 or >100,000,000 | 07:00 – 19:59 | 15 minutes |
BCA | <10,000 or >100,000,000 | 20:00 – 06:59 | After 7 am |
BCA, CIMB, Sinarmas | ≥10,000 or ≤100,000,000 | 05:00 – 22:59 | 15 minutes |
BCA, CIMB, Sinarmas | ≥10,000 or ≤100,000,000 | 23:00 – 04:59 | After 5am |
Mandiri | All | 04:00 – 22:59 | 15 minutes |
Mandiri | All | 23:00 -03:59 | After 4 am |
BRI | All | 04:00 – 23:44 | 15 minutes |
BRI | All | 23:45 -03:59 | After 4 am |
BNI | All | 03:30 – 22:59 | 15 minutes |
BNI | All | 23:00 -03:29 | After 3.30 am |
Bank Sahabat Sampoerna | All | 03:00 – 22:59 | 15 minutes |
Bank Sahabat Sampoerna | All | 22:59 -02:59 | After 3 am |
Permata | All | 01:00 – 22:59 | 15 minutes |
Permata | All | 23:00 -00:59 | After 1 am |
CIMB | >100,000,000 | 09:00 – 20:59 | 15 minutes |
CIMB | >100,000,000 | 21:00 -08:59 | After 9 am |
Sinarmas | >100,000,000 | 09:00 – 13:59 | 2 hours |
Sinarmas | >100,000,000 | 14:00 -08:59 | After 9 am |
Other banks and e-wallets | ≤100,000,000 | 05:00 – 22:59 | 15 minutes |
Other banks and e-wallets | ≤100,000,000 | 23:00 – 04:59 | After 5am |
The majority of transfers will be completed in this time, but please be aware of the below reasons for a possible delay:
- We can only move your money during normal banking hours. Things may take a little longer due to scheduled, or unexpected, bank downtimes.
- Sometimes the switching network or recipient bank’s internal processing can also delay the transfer.
If you feel that your transfer is taking unusually long, please get in touch with our support team at help@xendit.co
Bank Downtimes
All banks in Indonesia have regular downtimes, which vary across different banks. We optimize for the time by routing each remittance to the quickest available method at the time. If a bank is down for an extended period of time, Instamoney will reroute remittance through other banks.
If we receive a remittance request during scheduled bank downtimes (usually occurs between 11pm – 5am UTC+7), our systems continuously retry the remittance request by pinging the banks until the bank is up again, ensuring that your remittance will be executed as soon as possible.
ID Local Cut-Off Time
Between 11pm and 1am everyday, no remittances are processed. However, you can still send the request to our side and we will process it when the system is up again.
Philippines
Philippines Bank Coverage
*These channels can only accommodate a maximum of PHP 50,000 per transaction
Channel Code | Channel Type | Bank Name | Instant Processing | Cut-off Processing |
---|---|---|---|---|
PH_ABP | BANK | AllBank Inc. | Y | Y |
PH_AIB | BANK | Amanah Islamic Investment Bank | N | Y |
PH_AUB | BANK | Asia United Bank (AUB) | Y | Y |
PH_ANZ | BANK | Australia and New Zealand Bank | N | Y |
PH_BCH | BANK | Bank of China, Ltd. - Manila Branch | N | Y |
PH_BDO | BANK | Banco De Oro Unibank, Inc. | Y | Y |
PH_BKB | BANK | Bangkok Bank Public Co, Ltd. | N | Y |
PH_BKI | BANK | Bangko Kabayan Inc | N | Y |
PH_BMB | BANK | Bangko Mabuhay (A Rural Bank), Inc. | Y | Y |
PH_BNSP | BANK | Bangko Nuestra Señora Del Pilar Inc | N | Y |
PH_BOA | BANK | Bank of America, N.A. | N | Y |
PH_BOC | BANK | Bank of Commerce | Y | Y |
PH_BOF | BANK | Bank of Florida | N | Y |
PH_BOM | BANK | Bank of Makati | N | Y |
PH_BPI | BANK | Bank of the Philippine Islands (BPI) | Y | Y |
PH_BPIDB | BANK | *BPI Direct BanKO, Inc., A Savings Bank | Y | N |
PH_BRB | BANK | *Binangonan Rural Bank (BRBDigital) | Y | N |
PH_CAB | BANK | Cantilan Bank | N | Y |
PH_CBB | BANK | Country Builders Bank Inc | N | Y |
PH_CBC | BANK | China Banking Corporation | Y | Y |
PH_CBS | BANK | China Bank Savings | Y | Y |
PH_CEBRUR | BANK | Cebuana Lhuillier Rural Bank, Inc. | Y | Y |
PH_CIMB | BANK | CIMB Bank Philippines | Y | Y |
PH_CITI | BANK | Citibank, N.A. | N | Y |
PH_CMG | BANK | Camalig Bank | Y | Y |
PH_CRBR | BANK | Community Rural Bank of Romblon | Y | Y |
PH_CRDSB | BANK | CARD SME Bank, Inc., A Thrift Bank | Y | N |
PH_CTBC | BANK | CTBC Bank (Philippines) Corp. | Y | Y |
PH_DEUTSCHE | BANK | Deutsche Bank AG | N | Y |
PH_DBI | BANK | Dungganon Bank (A Microfinance Rural Bank), Inc. | Y | Y |
PH_DBP | BANK | Development Bank of the Philippines | Y | Y |
PH_DCDB | BANK | Dumaguete City Development Bank | N | Y |
PH_EQB | BANK | Equicom Savings Bank, Inc. | Y | Y |
PH_EWB | BANK | East West Banking Corporation | Y | Y |
PH_EWR | BANK | EastWest Rural Bank or Komo | Y | Y |
PH_FBC | BANK | First Consolidated Bank Inc | N | Y |
PH_GRB | BANK | Guagua Rural Bank Inc | N | Y |
PH_HSBC | BANK | Hong Kong and Shanghai Banking Corp. | N | Y |
PH_HSBI | BANK | HSBC Savings Bank Inc | N | Y |
PH_IBI | BANK | Innovative Rural Bank Inc | N | Y |
PH_IBK | BANK | Industrial Bank of Korea | N | Y |
PH_ICBC | BANK | Industrial and Commercial Bank of China (ICBC) - Manila Branch | N | Y |
PH_ISLA | BANK | *ISLA Bank | Y | N |
PH_JPM | BANK | JP Morgan Chase Bank, NA. | N | Y |
PH_KHB | BANK | KEB Hana Bank - Manila Branch | N | Y |
PH_LBP | BANK | Land Bank of The Philippines | Y | Y |
PH_LSB | BANK | Legazpi Savings Bank, Inc. | Y | N |
PH_MCCB | BANK | Mindanao Consolidated Cooperative Bank | Y | N |
PH_MEGA | BANK | Mega International Commercial Bank Co, Ltd. | N | Y |
PH_MET | BANK | Metropolitan Bank and Trust Company (Metrobank) | Y | Y |
PH_MIZUHO | BANK | Mizuho Bank, Ltd. - Manila Branch | N | Y |
PH_MPI | BANK | Maybank Philippines | Y | Y |
PH_MSB | BANK | Malayan Bank Savings and Mortgage Bank, Inc. | Y | Y |
PH_MUFG | BANK | MUFG Bank, Ltd. | N | Y |
PH_NLK | BANK | Infoserve Incorporated (Nationlink) | Y | N |
PH_OMNI | BANK | *Omnipay, Inc. | Y | N |
PH_ONB | BANK | BDO Network Bank | Y | Y |
PH_PAR | BANK | *Partner Rural Bank (Cotabato), Inc. | Y | N |
PH_PAS | BANK | Pacific Ace Savings | Y | N |
PH_PBB | BANK | Philippine Business Bank, Inc., A Savings Bank | Y | Y |
PH_PBC | BANK | Philippine Bank of Communications (PBCOM) | Y | Y |
PH_PNB | BANK | Philippine National Bank (PNB) | Y | Y |
PH_PNB | BANK | PNB Savings Bank | Y | Y |
PH_PRB | BANK | Producers Bank | Y | Y |
PH_PSB | BANK | Philippine Savings Bank (PSBank) | Y | Y |
PH_PTC | BANK | Philippine Trust Company | Y | Y |
PH_PVB | BANK | Philippine Veterans Bank | Y | Y |
PH_QCB | BANK | Queen City Development Bank, Inc. | Y | Y |
PH_QCRB | BANK | *Quezon Capital Rural Bank, Inc | Y | N |
PH_RABI | BANK | Rang-Ay Bank Inc | N | Y |
PH_RBD | BANK | Rural Bank of Digos | N | Y |
PH_RBG | BANK | *Rural Bank of Guinobatan, Inc. | Y | N |
PH_RBMI | BANK | Rural Bank of Montalban, Inc | N | Y |
PH_RCBC | BANK | Rizal Commercial Banking Corporation (RCBC) | Y | Y |
PH_ROB | BANK | Robinsons Bank | Y | Y |
PH_SBA | BANK | Sterling Bank of Asia | Y | Y |
PH_SCB | BANK | Standard Chartered Bank | Y | Y |
PH_SEA | BANK | Seabank Philippines Inc. | Y | Y |
PH_SEC | BANK | Security Bank Corporation | Y | Y |
PH_SHB | BANK | Shinhan Bank - Manila Branch | N | Y |
PH_SMBC | BANK | Sumitomo Mitsui Banking Corporation (SMBC) | N | Y |
PH_SSB | BANK | *Sun Savings Bank | Y | N |
PH_TONIK | BANK | Tonik Digital Bank, Inc. | Y | N |
PH_UBP | BANK | Union Bank of the Philippines (UBP) | Y | Y |
PH_UCBSB | BANK | *UCPB Savings bank | Y | N |
PH_UCPB | BANK | United Coconut Planters Bank (UCPB) | Y | Y |
PH_UOB | BANK | United Overseas Bank, Ltd. (UOB) - Manila Branch | N | Y |
PH_WDB | BANK | Wealth Development Bank Corporation | Y | Y |
PH_YUANTA | BANK | Yuanta Savings Bank, Inc. | Y | Y |
PH_MAYA | BANK | Maya Bank, Inc. | N | Y |
PH_UDP | BANK | Union Digital Bank | Y | N |
PH_UNO | BANK | UNObank, Inc | Y | N |
Note: Processing is different from when funds will arrive. Please refer to processing times and ETA of funds per channel here.
Philippines E-Wallets Coverage
Channel Code | Channel Type | Bank Name | Instant Processing | Cut-off processing |
---|---|---|---|---|
PH_CBCI | EWALLET | CIS Bayad Center, Inc. (CBCI) | Y | N |
PH_COINS | EWALLET | Coins.PH | Y | Y |
PH_DCP | EWALLET | DCPAY Philippines | Y | Y |
PH_GCASH | EWALLET | GCash | Y | Y |
PH_GRABPAY | EWALLET | *GrabPay | Y | N |
PH_JUANCASH | EWALLET | Zybi Tech Inc. | Y | N |
PH_LULU | EWALLET | Lulu Financial Services (Phils) Inc. | Y | N |
PH_PAYMAYA | EWALLET | PayMaya | Y | Y |
PH_PPS | EWALLET | PalawanPay | Y | N |
PH_SHOPEE | EWALLET | ShopeePay | Y | N |
PH_SPY | EWALLET | *Starpay Corporation | Y | N |
PH_TAYOCASH | EWALLET | Tayocash Inc. | Y | N |
PH_USSC | EWALLET | USSC Money Services Inc | Y | N |
*These channels can only accommodate a maximum of PHP 50,000 per transaction
Note: Processing is different from when funds will arrive. Please refer to processing times and ETA of funds per channel here.
Philippines Remittance Limitations
There are different rails used in processing disbursements to Philippine banks and e-wallets. Depending on the rail used, there are limits on the amount per transaction
Channel | Minimum Amount (PHP) | Maximum Amount per transaction (PHP) |
---|---|---|
BPI Direct BanKo Inc.Binangonan Rural BankCARD BankISLA BankOmnipay, Inc.Partner Rural Bank (Cotabato) Inc.Quezon Capital Rural Bank, Inc.Rural Bank of Guinobatan, Inc.Sun Savings BankUCPB Savings Bank | 1 | 50,000 |
Other banks and ewallets | 1 | 100,000,000 |
*CoinsPH*DCPay | 1 | 5,000,000 |
*Gcash*Paymaya | 1 | 100,000 |
*Grabpay*Starpay | 1 | 50,000 |
*For disbursements into an e-wallet, please note that each e-wallet imposes a limit on the amount of balance a user can hold in their wallet. In the event that a disbursement will bring a user’s balance above the prescribed maximum balance, the transfer will fail.
E-Wallet | Minimum Amount (PHP) | Maximum Amount (PHP) |
---|---|---|
Coins.PHDCPay | 1 | Level 1: 2,000/monthLevel 2: 50,000/monthLevel 3: 400,000/monthLevel 4: 5,000,000/monthMore on the transaction Limits here. |
GCash | 1 | Basic: 10,000/monthFully Verified: 100,000/monthMore on the transaction Limits here. |
Grabpay | 1 | Standard - P10,000/day - P10,000/month - P100,000/yearPremium -P100,000/day -P250,000/monthMore on the transaction Limits here. |
Paymaya | 1 | Basic: P50,000/monthUpgraded account: P100,000/month More on the transaction limits here |
Starpay | 1 | KYC'd wallet- P100,000/day- P100,000/month More on the transaction limits here |
When will my money arrive?
The time of arrival of funds depends on the banks’ processing time. After we send out the money, the money may need to be processed by various parties, including our bank, the switching networks, and the recipient’s bank. The arrival time may be affected by the banks’ operational hours -- some banks have downtime overnight or over weekends. In most cases, the recipient’s bank has not provided the final status of the transaction which is why a transaction can get stuck in PENDING or DISBURSING. See below for an estimate of the time of arrival of funds, based on the transfer amount and time of the request. See below for an overview of estimated arrival schedules per destination bank and amount.
Destination | Amount | Request timestamp (GMT+8) | ETA / Processing Time |
---|---|---|---|
Channels with instant processing only | 1-50,000 | 1:00am-11:59pm | 15 mins |
Channels with instant and cut off processing | >50,000 - 100,000,000 | 06:00am-3:00pm(weekdays) | - Funds sent out EOD- Status reflected next banking day |
Channels with instant and cut off processing | >50,000 - 100,000,000 | 3:01pm-5:59am (weekdays) and weekends/holidays | - Funds sent out EOD of next banking day- Status reflected next banking day from when funds are sent out |
Channels with cut off processing only | 1-100,000,000 | 06:00am-3:00pm(weekdays) | - Funds sent out EOD- Status reflected next banking day |
Channels with cut off processing only | 1-100,000,000 | 3:01pm-5:59am (weekdays) and weekends/holidays | - Funds sent out EOD of next banking day- Status reflected next banking day from when funds are sent out |
The majority of transfers will be completed in this time, but please be aware of the below reasons for a possible delay:
- We can only move your money once the final status is provided by the receiving bank. Things may take a little longer due to scheduled, or unexpected, bank downtimes.
- Sometimes the switching network or recipient bank's internal processing can also delay the transfer. In turn, if the final status is not provided by the recipient’s bank, Xendit is not able to provide a final status as well and may prolong the PENDING or DISBURSING status of the disbursement.
- The transfer may require reconciliation on the next banking day the earliest for the status to be identified. If you feel that your transfer is taking unusually long, please get in touch with our support team at help@xendit.ph.
- View which Philippines banks have instant/ cut-off processing here
Bounce-backs
- Sometimes, a transfer which was successfully sent out may be rejected and bounced back.
- This tends to happen for transfers sent out via Pesonet, so these tend to affect transfers above PHP 50,000.00. Reasons may include account name mismatch, invalid bank account number, among others.
- We are usually notified within 5 working days of any rejected disbursements. If we detect any rejected disbursement after it has been executed, we will notify you and update your disbursement status from SUCCEEDED to FAILED with failure_code = REJECTED_BY_CHANNEL. We will also refund the disbursement amount and fees.
- To avoid failures, please ensure that your Pesonet disbursement details, especially the account number and account name, are exactly correct.
Channel Downtimes
All bank and e-wallet channels in the Philippines experience scheduled and unscheduled downtimes, which vary across different channels. Fortunately, redundancies have been created in our system to ensure your disbursement reaches the intended destination as quickly as possible. We will exhaust all available methods before declaring a failure of delivery. We will also notify you via our official communications channel for production announcements and via email for internal downtime advisories.
Singapore
Singapore Banks Coverage
The following is a list of banks in Singapore that Xendit can remit to
Name | Channel Type | SG Channel Code |
---|---|---|
Australia & New Zealand Banking Group | Bank | SG_ANZ |
BNP Paribas | Bank | SG_BNP |
Bank Of China Limited | Bank | SG_BOC |
The Bank Of Tokyo-Mitsubishi UFJ, Ltd | Bank | SG_MUFG |
CIMB Bank Berhad | Bank | SG_CIMB |
Citibank NA | Bank | SG_CITI |
Citibank Singapore Limited | Bank | SG_CITISG |
Deutsche Bank AG | Bank | SG_DEUTSCHE |
DBS Bank | Bank | SG_DBS |
HL Bank | Bank | SG_HLB |
HSBC (Corporate) | Bank | SG_HSBCC |
HSBC (Personal) | Bank | SG_HSBCP |
ICICI Bank Limited | Bank | SG_ICICI |
Industrial and Commercial Bank Of China Limited | Bank | SG_ICBC |
Malayan Banking Berhad, Singapore Branch | Bank | SG_MAYBANK |
Malayan Singapore Limited | Bank | SG_MSL |
Mizuho Bank Limited | Bank | SG_MIZUHO |
Oversea-Chinese Banking Corpn Ltd | Bank | SG_OCBC |
RHB Bank Berhad | Bank | SG_RHB |
Standard Chartered Bank (Singapore) Limited | Bank | SG_SCB |
Sumitomo Mitsui Banking Corporation | Bank | SG_SMBC |
United Overseas Bank Ltd | Bank | SG_UOB |
Sing Investments & Finance Limited | Bank | SG_SIF |
TRANSFERWISE SINGAPORE PTE LTD | Payment Provider | SG_WISE |
GPAY NETWORK (S) PTE LTD | Payment Provider | SG_GPAY |
SINGCASH PTE LTD | Payment Provider | SG_SINGCASH |
LIQUID GROUP PTE LTD | Payment Provider | SG_LIQUIDPAY |
MATCHMOVE PAY PTE LTD | Payment Provider | SG_MATCHMOVE |
Singapore Remittance Limitations
The following tables set out the minimum and maximum amounts of each remittance per transaction request as allowed by Singapore banks.
Destination Bank | Minimum Amount (SGD) | Maximum Amount (SGD) |
---|---|---|
All banks | 0.01 | 200,000 |
When will the Money Arrive?
Destination Bank | Amount (SGD) | ETA |
---|---|---|
All banks | All amount | 15 mins |
Channel Downtime
All bank channels in Singapore experience scheduled and unscheduled downtimes, which vary across different channels. Fortunately, redundancies have been created in our system to ensure your disbursement reaches the intended destination as quickly as possible. We will exhaust all available methods before declaring a failure of delivery. We will also notify you via our official communications channel for production announcements and via email for internal downtime advisories.
Thailand
Thailand Banks Coverage
The following is a list of banks in Vietnam that Xendit can remit to
Channel Code | Channel Type | Bank Name |
---|---|---|
TH_ANZ | BANK | ANZ Bank (Thai) Public Company Limited |
TH_BBL | BANK | Bangkok Bank Public Company Limited |
TH_BAA | BANK | Bank for Agriculture and Agricultural |
TH_BOA | BANK | Bank of America National Association |
TH_BAY | BANK | Bank of Ayudhya Public Company Limited |
TH_BOC | BANK | Bank of China ( Thai ) Public Company Limited |
TH_BT | BANK | Bank of Thailand |
TH_BNP | BANK | BNP Paribas Bank |
