Xendit Invoice
What is Xendit Invoice
Xendit invoice is a summary of all the transactions that are billed in a billing month. It will outline the quantity and volume of transactions that were processed by Xendit over the course of the billing month.
Xendit Invoice structure
An example of a Xendit Invoice with a selection of products
How to read the Xendit Invoice
A. Business name and business legal address
B. Invoice detail
- PKP
- NPWP
- Issuing date
- Invoice period
- Invoice number
C. Summary of the invoice
- Invoice period
- Total payable
- Payment due date
- Pay now button which redirects you to the Billing page on dashboard
D. Product level calculation
- This table contains all the products you have used in the billing month with the corresponding billed amount calculated
Term | Definition or Description | Calculation Method |
---|---|---|
Product Category | The category of product your business utilized (e.g Money In, Money Out, XenPlatform) | As recorded over the billing period |
Product | The breakdown of the method or payment channel your business used to receive payment | As recorded over the billing period |
Unit Price | The agreed upon fee rate per transaction for the particular product. Referred to the consented fee on PKS (Service Agreement) or any other applicable Addendums) | As stated on contractual agreement on the PKS (Service Agreement) |
Quantity | The number of billed transactions recorded over the billing period for the particular product | As recorded over the billing period |
Transaction Volume | The billed transaction amount recorded over the billing period for the particular product | As recorded over the billing period |
Billed Amount | The calculated total amount of fees for the product (excluding VAT charges) | Fixed fee: Unit Price Quantity Percentage fee: Unit Price Volume |
E. Fees paid deduction calculation
- This table contains all the fees you have paid to Xendit including VAT, which contributes to the calculation of your final total payable
Term | Definition or Description | Calculation Method |
---|---|---|
Subtotal | The sum total of the Billed Amount | Sum (Billed Amount) |
Value Added Tax | Tax on the consumption of goods and services which commonly expressed as a percentage of the subtotal value | % * Sum (Billed Amount) |
Deduction | The total fees paid including VAT from your Xendit cash balance | Sum (Deduction Amount) |
Rounding | The difference between actual fees paid for direct deduction products and the calculated billed amount | Total deduction - (Subtotal + VAT) (Subtotal + VAT) - Total deduction |
Total Payable | The sum of total remaining fees and VAT charges that will need to be settled | Subtotal + VAT + Fees Paid + Rounding |
F. Invoice payment instructions
- Information on 2 available payment method as stated in our docs
- Merchant’s Billing Mandiri VA number details
Last Updated on 2024-04-29