Rules & Limitations
To ensure a smooth experience between you and your users, take note of the following rules and limitations set by the banks per payment method:
Indonesia 🇮🇩
| BRI | BCA OneKlik | BCA KlikPay | MANDIRI |
---|
Currency | IDR | IDR | IDR | IDR |
Channel Code | DC_BRI | BCA_ONEKLIK | BCA_KLIKPAY | DC_MANDIRI |
Account Identifier | Debit Card + Mobile Number + Email | Debit Card + Mobile Number | BCA KlikPay credentials | Debit Card |
Account Linking | Debit Card | Debit Card | None | Debit Card |
Authorization Method | OTP Flow (No redirection) | Redirection | Redirection | Redirection |
Payment Limits | Minimum: 1 IDR Maximum per day: Basic - 10M IDR Black - 20M IDR Platinum - 50M IDR | Varies depending on end user settings | Minimum: IDR 10k Maximum per day (refreshes midnight): IDR 100M | Minimum: IDR 1k Maximum per day (refreshes midnight): IDR 1M |
Payment Validation | via OTP (not required if transaction below 1M) | via OTP (optional depending on BCA anti-fraud logic) | via OTP (optional depending on BCA anti-fraud logic) | no OTP |
Settlement to Xendit balance | Instant | Next business day | Next business day | Instant |
Settlement Method | PayFac or Switcher | Switcher | Switcher | Payfac |
Refund Validity Period | 4 Months (max) | TBA | TBA | TBA |
Bank Refund SLA | 14 business days | TBA | TBA | TBA |
Philippines 🇵ðŸ‡
| BPI | BPI AUTODEBIT | RCBC | Chinabank | Unionbank |
---|
Currency | PHP | PHP | PHP | PHP | PHP |
Channel Code | BA_BPI | BPI_RECURRING | BA_RCBC | BA_CHINABANK | BA_UBP |
Account Identifier | Mobile Bank Account Login | Mobile Bank Account Login | Mobile Bank Account Login | Mobile Bank Account Login | Mobile Bank Account Login |
Account Linking | Bank Account | Bank Account | Bank Account | Bank Account | Bank Account |
Authorization Method | Redirection | Redirection | Redirection | Redirection | Redirection |
Payment Limits | P10,000 daily (default) up to P500,000 (adjustable in BPI app) | P10,000 daily (default) up to P500,000 (adjustable in BPI app) | P50,000 daily | P50,000 daily | P100,000 daily |
Payment Validation | via OTP | no OTP | via OTP | via OTP | via OTP (June 30, 2022 onwards) |
Settlement to Xendit balance | Instant | Instant | Instant | Instant | Instant |
Settlement Method | Aggregator/Switcher | Aggregator | Aggregator/Switcher | Aggregator/Switcher | Aggregator |
Refund Validity Period | 30 days | 30 days | 30 days | 30 days | 30 days |
Bank Refund SLA | 5-10 business days | 5-10 business days | 5-10 business days | 5-10 business days | 5-10 business days |
BPI Scheduled Downtime
BPI will have a daily scheduled downtime on weekdays (Monday - Friday) at 22:00 - 22:30 PM (GMT+8) and 00:00 - 02:00 AM (GMT+8). During this downtime period, any BPI direct debit payment will not be processed.
Thailand 🇹ðŸ‡
| Siam Commercial Bank (SCB) | Bangkok Bank (BBL) | KrungThai Bank (KTB) | Bank of Ayudhya (BAY) | Kasikorn Bank (KBank) |
---|
Currency | THB | THB | THB | THB | THB |
Channel Code | BA_SCB SCB_MB | BA_BBL BBL_MB | BA_KTB KTB_MB | BA_BAY BAY_MB | KBANK_MB |
Account Identifier | Mobile Number + Mobile Bank Account Login | Mobile Number + Mobile Bank Account Login | Mobile Number + Identity Number + Mobile Bank Account Login | Mobile Number + Identity Number + Mobile Bank Account Login | Mobile Number + Mobile Bank Account Login |
Account Linking | Bank Account | Bank Account | Bank Account | Bank Account | None |
Authorization Method | Redirection | Redirection | Redirection | Redirection | None |
Payment Limits | Minimum: THB 20 | Minimum: THB 20 | Minimum: THB 20 | Minimum: THB 20 | Minimum: THB 20 |
Payment Validation | via OTP | via OTP | via OTP | via OTP | None |
Settlement to Xendit balance | Instant | Instant | Instant | Instant | Instant |
Settlement Method | Aggregator | Aggregator | Aggregator | Aggregator | Aggregator |
Malaysia 🇲🇾
| Financial Process Exchange (FPX) |
---|
Currency | MYR |
Channel Code | FPX Channel List table below |
Account Identifier | Internet Bank Account Login |
Account Linking | None |
Authorization Method | Redirection |
Payment Limits | Minimum: MYR 1 (Retail) and MYR 2 (Corporate) |
Payment Validation | None |
Settlement to Xendit balance | Next business day |
Settlement Method | Aggregator |
FPX Retail Channels
Channel Code | Name |
---|
AFFIN_FPX | Affin Bank |
AGRO_FPX | AGRONet |
ALLIANCE_FPX | Alliance Bank (Personal) |
AMBANK_FPX | AmBank |
ISLAM_FPX | Bank Islam |
MUAMALAT_FPX | Bank Muamalat |
BOC_FPX | Bank Of China |
RAKYAT_FPX | Bank Rakyat |
BSN_FPX | BSN |
CIMB_FPX | CIMB Clicks |
HLB_FPX | Hong Leong Bank |
HSBC_FPX | HSBC Bank |
KFH_FPX | KFH |
MAYB2E_FPX | Maybank2E |
MAYB2U_FPX | Maybank2u |
OCBC_FPX | OCBC Bank |
PUBLIC_FPX | Public Bank |
RHB_FPX | RHB Bank |
SCH_FPX | Standard Chartered |
UOB_FPX | UOB Bank |
FPX Corporate Channels
Channel Code | Name |
---|
AFFIN_FPX_BUSINESS | Affin Bank B2B |
AGRO_FPX_BUSINESS | AGRONetBIZ |
ALLIANCE_FPX_BUSINESS | Alliance Bank (Business) |
AMBANK_FPX_BUSINESS | AmBank |
ISLAM_FPX_BUSINESS | Bank Islam |
MUAMALAT_FPX_BUSINESS | Bank Muamalat |
BNP_FPX_BUSINESS | BNP Paribas |
CIMB_FPX_BUSINESS | CIMB Bank |
CITIBANK_FPX_BUSINESS | Citibank Corporate Banking |
DEUTSCHE_FPX_BUSINESS | Deutsche Bank |
HLB_FPX_BUSINESS | Hong Leong Bank |
HSBC_FPX_BUSINESS | HSBC Bank |
RAKYAT_FPX_BUSINESS | i-bizRAKYAT |
KFH_FPX_BUSINESS | KFH |
MAYB2E_FPX_BUSINESS | Maybank2E |
OCBC_FPX_BUSINESS | OCBC Bank |
PUBLIC_FPX_BUSINESS | Public Bank PB enterprise |
RHB_FPX_BUSINESS | RHB Bank |
SCH_FPX_BUSINESS | Standard Chartered |
UOB_FPX_BUSINESS | UOB Regional |
Last Updated on 2024-11-15