Overview
Third-Party Integrations
Merchants can set up online businesses through third-party platforms like Magento, Opencart, Shopify, etc to help you to set up an online business quickly and easily without having to code and you can focus on what truly matters to your business, which are your customers and product/services
Xendit provides a couple of plugins to these platforms that can help you to collect online payment easily with fast and automatic payment processing so you can reliably and easily accept payments from your customers
We currently have plugins/extensions on these platforms:
Third-party Integration | Availability |
---|---|
WooCommerce | Indonesia, Philippines, Malaysia, Thailand, Vietnam |
Shopify | Indonesia, Philippines, Malaysia, Thailand, Vietnam |
Magento | Indonesia, Philippines, Malaysia, Thailand, Vietnam |
Ecwid | Indonesia, Philippines, Malaysia, Thailand, Vietnam |
WHMCS | Indonesia, Philippines, Malaysia, Thailand, Vietnam |
Xero | Indonesia, Philippines, Malaysia, Thailand, Vietnam |
Odoo | Indonesia, Philippines, Malaysia, Thailand, Vietnam |
Cloudbeds | Indonesia, Philippines, Malaysia, Thailand, Vietnam |
Easy Digital Download | Indonesia, Philippines |
Wix | Indonesia, Philippines |
OpenCart | Indonesia |
Zapier | Indonesia |
Available Payment Channels
WooCommerce
Indonesia
Channel Code | Payment Channel | Minimum Amount | Maximum Amount |
---|---|---|---|
Credit Card | Credit Card | IDR 5,000 | IDR 200,000,000 |
BCA | Bank Transfer / Virtual Account | IDR 10,000 | IDR 50,000,000 |
BNI | Bank Transfer / Virtual Account | IDR 1 | IDR 50,000,000,000 |
BRI | Bank Transfer / Virtual Account | IDR 1 | IDR 50,000,000,000 |
BSI | Bank Transfer / Virtual Account | IDR 1 | IDR 50,000,000,000 |
BJB | Bank Transfer / Virtual Account | IDR 1 | IDR 2,000,000,000 |
Mandiri | Bank Transfer / Virtual Account | IDR 1 | IDR 50,000,000,000 |
Permata | Bank Transfer / Virtual Account | IDR 1 | IDR 9,999,999,999 |
BSS | Bank Transfer / Virtual Account | IDR 1 | IDR 50,000,000,000 |
CIMB | Bank Transfer / Virtual Account | IDR 10,000 | IDR 50,000,000,000 |
Alfamart | Retail Outlet | IDR 10,000 | IDR 2,500,000 |
Indomaret | Retail Outlet | IDR 10,000 | IDR 5,000,000 |
Shopeepay | Ewallet | IDR 100 | Non-premium: IDR 2,000,000 Premium: IDR 20,000,000 |
OVO | Ewallet | IDR 100 | Non-premium: IDR 2,000,000 Premium: IDR 20,000,000 |
DANA | Ewallet | IDR 100 | Non-premium: IDR 2,000,000 Premium: IDR 20,000,000 |
LinkAja | Ewallet | IDR 100 | Non-premium: IDR 2,000,000 Premium: IDR 10,000,000 |
Astrapay | Ewallet | IDR 100 | Non-premium: IDR 2,000,000 Premium: IDR 10,000,000 |
QRIS | QRIS | IDR 1 | IDR 10,000,000 |
BRI | Direct Debit | IDR 1 | Basic: IDR 10,000,000 Black: IDR 20,000,000 Platinum: IDR 50,000,000 |
Kredivo | Paylater | IDR 1 | IDR 30,000,000 |
UangMe | Paylater | IDR 20,000 | IDR 20,000,000 |
Akulaku | Paylater | IDR 0,01 | IDR 9,999,999,999 |
Philippines
Channel Code | Payment Channel | Minimum Amount | Maximum Amount |
---|---|---|---|
Credit Card | Credit Card | 20 | 700,000 |
7Eleven | Retail Outlet | 50 | 10,000 |
Cebuana | Retail Outlet | 1 | 30,000 |
ECPay Loan | Retail Outlet | 15 | 20,000 |
ECPay School | Retail Outlet | 15 | 50,000 |
Mlhuillier | Retail Outlet | 1 | 200,000 |
Palawan | Retail Outlet | 1 | 20,000 |
LBC | Retail Outlet | 1 | 200,000 |
BPI | Direct Debit | 0.01 | 500,000 |
UBP | Direct Debit | 0.01 | 100,000 |
RCBC | Direct Debit | 0.01 | 50,000 |
BDO Epay | Direct Debit | 1 | 50,000 |
Chinabank | Direct Debit | 1 | 20,000 |
Paymaya | Ewallet | 1 | Standard: 50,000 Upgraded: 100,000 |
Grabpay | Ewallet | 1 | Standard: 50,000 Upgraded: 100,000 |
GCash | Ewallet | 1 | Standard: 50,000 Upgraded: 100,000 |
Shopeepay | Ewallet | 1 | Standard: 50,000 Upgraded: 100,000 |
Billease | Paylater | 50 | 150,000 |
QRPH | QR Code | 1 | 50,000 |
Last Updated on 2025-02-25