Payment Channels
Indonesia 🇲🇨
Currency: IDR (Indonesian Rupiah)
Channel Code | Payment Channel | Minimum Amount | Maximum Amount |
---|---|---|---|
CREDIT_CARD | CREDIT_CARD | 5,000 | 200,000,000 |
BCA | BANK_TRANSFER | 10,000 | 50,000,000 |
BNC | BANK_TRANSFER | 10,000 | 50,000,000,000 |
BNI | BANK_TRANSFER | 1 | 50,000,000,000 |
BSI | BANK_TRANSFER | 1 | 50,000,000,000 |
BRI | BANK_TRANSFER | 1 | 50,000,000,000 |
BJB | BANK_TRANSFER | 1 | 2,000,000,000 |
MANDIRI | BANK_TRANSFER | 1 | 50,000,000,000 |
PERMATA | BANK_TRANSFER | 1 | 9,999,999,999 |
BSS | BANK_TRANSFER | 1 | 50,000,000,000 |
CIMB | BANK_TRANSFER | 10,000 | 50,000,000,000 |
ALFAMART | RETAIL_OUTLET | 10,000 | 2,500,000 |
INDOMARET | RETAIL_OUTLET | 10,000 | 5,000,000 |
OVO | EWALLET | 100 | Non-premium: 2,000,000 Premium: 20,000,000 |
DANA | EWALLET | 100 | Non-premium: 2,000,000 Premium: 20,000,000 |
SHOPEEPAY | EWALLET | 100 | Non-premium: 2,000,000 Premium: 20,000,000 |
LINKAJA | EWALLET | 100 | Non-premium: 2,000,000 Premium: 10,000,000 |
ASTRAPAY | EWALLET | 100 | Non-premium: 2,000,000 Premium: 10,000,000 |
JENIUSPAY | EWALLET | 1000 | 10,000,000 |
QRIS | QRIS | 1 | 10,000,000 |
DD_BRI | DIRECT_DEBIT | 1 | Basic: 10,000,000 Black: 20,000,000 Platinum: 50,000,000 |
DD_BCA_KLIKPAY | DIRECT_DEBIT | 10,000 | 100,000,000 |
ID_KREDIVO | PAYLATER | 1 | 30,000,000 |
ID_AKULAKU | PAYLATER | 0.01 | 9,999,999,999 |
ID_ATOME | PAYLATER | 50,000 | 6,000,000 |
UANGME | PAYLATER | 20,000 | 20,000,000 |
Philippines 🇵ðŸ‡
Currency: PHP (Philippines Peso)
Channel Code | Payment Channel | Minimum Amount | Maximum Amount |
---|---|---|---|
CREDIT_CARD | CREDIT_CARD | 20 | 700,000 |
7ELEVEN | RETAIL_OUTLET | 50 | 10,000 |
CEBUANA | RETAIL_OUTLET | 1 | 30,000 |
DP_ECPAY_LOAN | RETAIL_OUTLET | 15 | 20,000 |
DP_ECPAY_SCHOOL | RETAIL_OUTLET | 15 | 50,000 |
DP_MLHUILLIER | RETAIL_OUTLET | 1 | 200,000 |
DP_PALAWAN | RETAIL_OUTLET | 1 | 20,000 |
LBC | RETAIL_OUTLET | 1 | 200,000 |
DD_BPI | DIRECT_DEBIT | 0.01 | 500,000 |
DD_UBP | DIRECT_DEBIT | 0.01 | 100,000 |
DD_RCBC | DIRECT_DEBIT | 0.01 | 50,000 |
BDO_EPAY | DIRECT_DEBIT | 1 | 50,000 |
DD_CHINABANK | DIRECT_DEBIT | 1 | 20,000 |
PAYMAYA | EWALLET | 1 | Standard: 50,000 Upgraded: 100,000 |
GRABPAY | EWALLET | 1 | Standard: 50,000 Upgraded: 100,000 |
GCASH | EWALLET | 1 | Standard: 50,000 Upgraded: 100,000 |
SHOPEEPAY | EWALLET | 1 | Standard: 50,000 Upgraded: 100,000 |
BILLEASE | PAYLATER | 50 | 150,000 |
CASHALO | PAYLATER | 1,500 | 8,000 |
Last Updated on 2023-10-03