Subscriptions Payment Failure Code
Below is the list of failure codes that you might encounter on a cycle failed callback. These codes represent various types of transaction failures that may occur during payment processing. You can use this list as a reference guide to help you understand the reasons behind failed transactions and how to handle them effectively.
Error Code | Descriptions |
---|---|
API_VALIDATION_ERROR | Provided request parameters did not pass value validation (eg. incorrect format, outside amount limits, missing required parameter) |
CUSTOMER_NOT_FOUND_ERROR | Provided customer_id in the request parameters does not exist / owned by a different business / invalid format |
ACCOUNT_ACCESS_BLOCKED | Access to the underlying account to be linked has been blocked by the partner channel |
INVALID_ACCOUNT_DETAILS | The provided details for account linking in incorrect or has been rejected by the partner channel |
INSUFFICIENT_BALANCE | Source of funds has insufficient balance to complete the transaction |
MAX_AMOUNT_LIMIT_ERROR | The transaction amount exceeds the partner channel's set limits |
FORBIDDEN | Provided API key does not have the correct permissions to perform the operation |
CHANNEL_NOT_ACTIVATED | The provided channel_code is not yet activated for the business |
DUPLICATE_ERROR | There's an existing record of linking the same underlying account for the provided customer_id |
IDEMPOTENCY_ERROR | The request body does not match the body of the previous request with the same Idempotency key |
SERVER_ERROR | An error occurred on Xendit's side |
CHANNEL_UNAVAILABLE | The partner channel cannot be reached or currently having a downtime |
OTP_DELIVERY_ERROR | The partner channel was not able to send the OTP needed for authentication |
MAX_ACCOUNT_LINKING | Partner channel blocked the linking because the underlying account has been linked to the maximum number allowed by the channel |
INVALID_PAYMENT_METHOD | The provided payment method id has already expired or is inactive |
PARTNER_CHANNEL_ERROR | Error received from partner channel but no reasons provided |
ACCOUNT_NOT_ACTIVATED | End-customer's account is not activated for payments. |
CUSTOMER_UNREACHABLE | The end-user's device cannot be reached at this moment |
INVALID_MERCHANT_CREDENTIALS | Merchant credentials met with an error with the partner channel |
FEATURE_NOT_ACTIVATED | Requires additional configuration on dashboard or Xendit to proceed |
OPERATION_NOT_ALLOWED | Operation being attempted is not supported for the provided payment method type or channel (eg. VA expiration date, VA suggested/expected amount, VA fixed amount) / Auth for the provided payment method ID is not supported |
PROCESSOR_ERROR | General system failure returned by the processor Retry the request again after couple of minutes. |
PROCESSOR_CONFIGURATION_ERROR | Payment declined due to a problem with the merchant configuration on the processor. Contact Xendit to troubleshoot the issue. |
PROCESSOR_TEMPORARILY_UNAVAILABLE | The processor appears to be temporarily unavailable. Wait for a couple minutes, then resend the request. If it fails again, Cardholder can try using a different card or other form of payment. |
PROCESSOR_TIMEOUT_ERROR | Request was received by the processor, but there was a server timeout. Wait for a couple minutes and then retry the request. |
CURRENCY_MISMATCHED | Mid settings not found for this currency |
OPERATION_NOT_ALLOWED | Your business is not allowed to bypass authentication process. |
COF_COMBINATION_NOT_ALLOWED_ERROR | Card on file type recurring is not allowed for a subsequent transaction with customer as initiator |
ISSUER_UNAVAILABLE | Payment was declined by the processor due to card issuer is unreachable. |
INVALID_CVV | The CVV (3 or 4-digit security code) entered was either invalid or did not match the issuer’s records. Cardholder can retry the payment and enter the correct CVV. If it fails again, request a different card or other form of payment. |
REJECTED_BY_ACQUIRER | Acquirer is not accepting this transaction may be due to a transaction without 3DS or deemed as high risk by the acquirer. |
STOLEN_CARD | The card was declined as it has been reported stolen or lost by the cardholder. Validate the customer's authenticity and refer them to their bank. |
DECLINED_BY_ISSUER | The transaction was declined by the card issuer bank. |
DECLINED_BY_PROCESSOR | The payment was declined by the processor. |
SUSPECTED_FRAUDULENT | The payment is assessed as being high risk by xenshield, Xendit Fraud Prevention. Check the payment details on the Xendit Dashboard to see risk factors. Review the payment to confirm the risk of fraud - check with the user if possible. If you think the risk of fraud is low, Allow the card for all future transactions on the Xendit Dashboard and ask the user to retry again. |
INACTIVE_OR_UNAUTHORIZED_CARD | The issuer bank declined the transaction as it is either inactive, or not authorized for online transactions. Cardholder can use another card or can try again after resolving the issue with the bank. |
EXPIRED_CARD | Expired card. This may also be received if the expiry date entered by the end customer does not match the date the issuer has on file. Cardholder can try again using the correct expiry date or use another card. |
Last Updated on 2023-09-03