Balance Report
Export reports
You can download the balance history report as CSVs and PDFs on your preferred time range
Alternatively, schedule report delivery to your email or SFTP servers.
Available columns
Learn more about the columns available in the Balance History report and how to use them
Balance History Report Column | Description |
---|---|
Product ID | Xendit generated ID sent to you via API callback/response: Credit Card: id Virtual Account: id eWallet: data.id & remove ewc_ from callback value if present QR Code: data.id & remove qrpy_ from callback value if present Direct Debit: id Retail Outlets (OTC): payment_id PayLater: data.id & remove plc_ from callback value if present Disbursements: data.id |
Transaction ID | Unique identifier of the transaction on balance history report |
Transaction Type | List of transaction types available in Xendit like VA PAYMENT, EWALLET PAYMENT and etc |
Line Type | List of available line type: TRANSACTION FEE VAT TRANSACTION_REVERSAL / FEE_REVERSAL / VAT_REVERSAL |
Payment Channel | The channel to identify the source of the transaction. See channel codes for more information. |
Reference | Your generated ID which will be sent to Xendit’s system and will also be available on some product callback as ‘external_id’ |
Currency | Transaction currency. See our supported currencies |
Amount | Nominal amount for the transaction. The number of decimal place will be different for each currency according to ISO 4217. |
Balance | Your account balance on this transaction. |
Debit or Credit | DEBIT = Balance is deducted CREDIT = Balance is added |
Created Date ISO | Date timestamp on when the transaction is created using ISO 8601 format in +0 GMT |
Time Zone | Timezone information formatted as “+XXXX UTC”. The timezone will always be +0000 UTC when report is generated via this API. This is different from Dashboard which will use the user's local system's timezone. |
Created Date | Create date timestamp when transaction is created |
Payment Date | Date timestamp of the transaction paid by end user |
Settlement Date | Date on when payment is settled. This means the fund is already received and added to your balance. This is only available for payment transaction. |
Completed Date | Date timestamp when balance history ledger line is completed |
Bank Code | Bank channel that is used for this transaction. This is only available for VA PAYMENT and DISBURSEMENT VA: Bank Code for Source of Transaction Disbursement: Bank Code for destination of transaction |
Account Number | Account number field is only valid for the following products: Receiver's Bank Account Number: Disbursement, Batch Disbursement, Remittance Payout, Remittance, Remittance Collection Sender's Bank Account Number: Virtual Account Payment, Direct Bank Transfer Sender's eWallet Account Number: eWallet Payment (Only for tokenization) |
Channel Reference | The reference that is generated by our channel partner. This can be used to reconcile between the data from your side, Xendit, and our partner: payment_channel_transaction_id: Direct Debit, Direct Bank Transfer (Not available in callback response) bank_reference: Disbursement, Batch Disbursement, Remittance Payout, Remittance, Remittance Collection |
Name | Name field is only valid for the following products: Receiver's Name: Disbursement, Batch Disbursement, Remittance Payout, Remittance, Remittance Collection Sender's Name: Virtual Account Payment, eWallet Payment |
Description | The description of transaction |
Invoice ID | The ID of invoice. This is only available for payment that are paid via invoice. |
Ledger Sequence | Ledger Sequence is the order in which the ledger is sorted in. |
Additional columns
When exporting a Balance report, you can add more columns into your report. The information will appear if there is a corresponding transaction.
Additional Column | Description |
---|---|
Remittance Collection VA ID | The ID of Remittance Collection VA. This is only applicable for Remittance Collection transactions. |
Legacy Callback ID | The ID of legacy callback. This is only applicable for VA transactions. |
Batch Disbursement ID | The ID of Batch Disbursement. This is only available for disbursement that’s created using Batch Disbursement feature. |
Batch Disbursement Reference | The Reference of Batch Disbursement. This is only available for disbursement that’s created using Batch Disbursement feature. |
Remittance ID | The ID of Remittance. This is only applicable for remittance transactions. |
Last Updated on 2023-07-27