Payment Channel Activation
Payment Channel Activation
Xendit Subscriptions product focuses on auto debit/ merchant initiated deductions where end users are not required to take action on authorization of payments. This focus maximizes payment success rates for our merchants. Xendit Subscriptions product covers the widest range of payment methods from credit cards, to eWallets and bank direct debit. To start using Subscriptions product, your business must at least have one auto debit channel activated. Follow instruction below for activation request.
Supported Autodebit Payment Methods in Indonesia (subject to payment method provider's approval)
Payment Method | Setup Configuration |
---|---|
Credit Cards (Visa, Master, JCB) | 1. For switcher model, make sure you have MID that support Subscriptions payment. 2. Contact your Sales Representative/Account Manager or help@xendit.co to activate auto-debit to support Subscriptions' payment |
eWallet (OVO, SHOPEEPAY) | Contact your Sales Representative/Account Manager or help@xendit.co to activate tokenized auto debit credentials |
Direct Debit (BRI) | Contact your Sales Representative/Account Manager or help@xendit.co to activate direct debit channel |
Supported Autodebit Payment Methods in Philippines (subject to payment method provider's approval)
Payment Method | Setup Configuration |
---|---|
Credit Cards (Visa, Master, JCB) | Contact your Sales Representative/Account Manager or help@xendit.ph to activate auto-debit to support Subscriptions' payment |
eWallet (SHOPEEPAY, GRABPAY, PAYMAYA, GCASH) | Once you activate Shopeepay & Grabpay & Paymaya for one-time payment, it will automatically support Subscriptions. For GCASH, you can reach out help@xendit.co for availability |
Direct Debit (BPI, UBP) | Contact your Sales Representative/Account Manager or help@xendit.ph to activate auto-debit to support Subscriptions' payment |
Indonesia 🇲🇨
Currency: IDR (Indonesian Rupiah)
Channel Code | Payment Channel | Minimum Amount | Maximum Amount |
---|---|---|---|
CREDIT_CARD | CREDIT_CARD | 5,000 | 200,000,000 |
OVO | EWALLET | 1000 | Non-premium: 2,000,000 Premium: 20,000,000 |
SHOPEEPAY | EWALLET | 1000 | Non-premium: 2,000,000 Premium: 20,000,000 |
DD_BRI | DIRECT_DEBIT | 1000 | 1,000,000 (default value, limits can be raised) |
DD_MANDIRI | DIRECT_DEBIT | 1000 | 1,000,000 (default value, limits can be raised) |
Philippines 🇵ðŸ‡
Currency: PHP (Philippines Peso)
Channel Code | Payment Channel | Minimum Amount | Maximum Amount |
---|---|---|---|
CREDIT_CARD | CREDIT_CARD | 20 | 700,000 |
GRABPAY | EWALLET | 1 | Standard: 50,000 Upgraded: 100,000 |
SHOPEEPAY | EWALLET | 1 | Standard: 50,000 Upgraded: 100,000 |
PAYMAYA | EWALLET | 1 | Standard: 50,000 Upgraded: 100,000 |
GCASH | EWALLET | 1 | Standard: 50,000 Upgraded: 100,000 |
BPI | DIRECT_DEBIT | 10,000 daily (default) | 500,000 (adjustable in BPI app) |
UBP | DIRECT_DEBIT | - | 100,000 daily |
Last Updated on 2024-09-03