Metode Pembayaran untuk Payout
Berikut adalah daftar kode kanal/saluran untuk bank dan ewallet yang kami dukung. Xendit mendungkung pengiriman dana ke 140+ bank di Indonesia dan 50+ bank di Philippines, termasuk BPD dan BPR dan virtual account yang disediakan oleh bank - bank besar (BRI, BNI, Mandiri, CIMB Niaga, Permata, BTN, dan Bank Nobu). Jika anda ingin kami untuk mendukung pembayaran ke bank tertentu yang belum terdaftar di list bank berikut, harap untuk menghubungi kami.
Indonesia
- Temukan di bawah ini kode k untuk endpoint
/v2/payouts
Bank
Kode Kanal | Tipe Kanal | Nama Bank |
---|---|---|
ID_ACEH | Bank | Bank Pembangunan Daerah Aceh |
ID_ACEH_UUS | Bank | Bank Pembangunan Daerah Aceh Syariah (UUS) |
ID_AGRONIAGA | Bank | Bank Raya Indonesia (sebelumnya bernama Bank BRI Agroniaga) |
ID_ALADIN | Bank | Bank Aladin Syariah (sebelumnya bernama Bank Maybank Syariah Indonesia) |
ID_ALLO | Bank | Allo Bank Indonesia (sebelumnya bernama Bank Harda Internasional) |
ID_AMAR | Bank | Bank Amar Indonesia (sebelumnya bernama Anglomas International Bank) |
ID_ANZ | Bank | Bank ANZ Indonesia |
ID_ARTHA | Bank | Bank Artha Graha International |
ID_BALI | Bank | BPD Bali |
ID_BAML | Bank | Bank of America Merill-Lynch |
ID_BANTEN | Bank | BPD Banten (sebelumnya bernama Bank Pundi Indonesia) |
ID_BCA | Bank | Bank Central Asia (BCA) |
ID_BCA_DIGITAL | Bank | Bank Central Asia Digital (BluBCA) |
ID_BCA_SYR | Bank | Bank Central Asia (BCA) Syariah |
ID_BENGKULU | Bank | Bank Pembangunan Daerah Bengkulu |
ID_BISNIS_INTERNASIONAL | Bank | Bank Bisnis Internasional |
ID_BJB | Bank | Bank BJB |
ID_BJB_SYR | Bank | Bank BJB Syariah |
ID_BNC | Bank | Bank Neo Commerce (sebelumnya bernama Bank Yudha Bhakti) |
ID_BNI | Bank | Bank Negara Indonesia (BNI) |
ID_BNP_PARIBAS | Bank | Bank BNP Paribas |
ID_BOC | Bank | Bank of China (BOC) |
ID_BRI | Bank | Bank Rakyat Indonesia (BRI) |
ID_BSI | Bank | Bank Syariah Indonesia (BSI) |
ID_BTN | Bank | Bank Tabungan Negara (BTN) |
ID_BTN_UUS | Bank | Bank Tabungan Negara Syariah (BTN UUS) |
ID_BTPN_SYARIAH | Bank | BTPN Syariah (sebelumnya bernama BTPN UUS (Syariah) and Bank Sahabat Purba Danarta) |
ID_BUKOPIN | Bank | Bank Bukopin |
ID_BUKOPIN_SYR | Bank | Bank Syariah Bukopin |
ID_BUMI_ARTA | Bank | Bank Bumi Arta |
ID_CAPITAL | Bank | Bank Capital Indonesia |
ID_CCB | Bank | China Construction Bank Indonesia (sebelumnya bernama Bank Antar Daerah dan Bank Windu Kentjana International) |
ID_CHINATRUST | Bank | Bank Chinatrust Indonesia |
ID_CIMB | Bank | Bank CIMB Niaga |
ID_CIMB_UUS | Bank | Bank CIMB Niaga Syariah (UUS) |
ID_CITIBANK | Bank | Citibank |
ID_COMMONWEALTH | Bank | Bank Commonwealth |
ID_DAERAH_ISTIMEWA | Bank | Bank Pembangunan Daerah Daerah Istimewa Yogyakarta (DIY) |
ID_DAERAH_ISTIMEWA_UUS | Bank | Bank Pembangunan Daerah Daerah Istimewa Yogyakarta Syariah (DIY UUS) |
ID_DANAMON | Bank | Bank Danamon |
ID_DANAMON_UUS | Bank | Bank Danamon Syariah (UUS) |
ID_DBS | Bank | Bank DBS Indonesia |
ID_DEUTSCHE | Bank | Deutsche Bank |
ID_DINAR_INDONESIA | Bank | Bank Dinar Indonesia |
ID_DKI | Bank | Bank DKI |
ID_DKI_UUS | Bank | Bank DKI Syariah (UUS) |
ID_FAMA | Bank | Bank Fama International |
ID_GANESHA | Bank | Bank Ganesha |
ID_HANA | Bank | Bank Hana |
ID_HSBC | Bank | HSBC Indonesia (sebelumnya bernama Bank Ekonomi Raharja) |
ID_HSBC_UUS | Bank | Hongkong and Shanghai Bank Corporation Syariah (HSBC UUS) |
ID_IBK | Bank | Bank IBK Indonesia (sebelumnya bernama Bank Agris) |
ID_ICBC | Bank | Bank ICBC Indonesia |
ID_INA_PERDANA | Bank | Bank Ina Perdania |
ID_INDEX_SELINDO | Bank | Bank Index Selindo |
ID_INDIA | Bank | Bank of India Indonesia |
ID_JAGO | Bank | Bank Jago (sebelumnya bernama Bank Artos Indonesia) |
ID_JAMBI | Bank | Bank Pembangunan Daerah Jambi |
ID_JAMBI_UUS | Bank | Bank Pembangunan Daerah Jambi Syariah (UUS) |
ID_JASA_JAKARTA | Bank | Bank Jasa Jakarta |
ID_JAWA_TENGAH | Bank | Bank Pembangunan Daerah Jawa Tengah |
ID_JAWA_TENGAH_UUS | Bank | Bank Pembangunan Daerah Jawa Tengah Syariah (UUS) |
ID_JAWA_TIMUR | Bank | Bank Pembangunan Daerah Jawa Timur |
ID_JAWA_TIMUR_UUS | Bank | Bank Pembangunan Daerah Jawa Timur Syariah (UUS) |
ID_JPMORGAN | Bank | JP Morgan Chase Bank |
ID_JTRUST | Bank | Bank JTrust Indonesia (sebelumnya bernama Bank Mutiara) |
ID_KALIMANTAN_BARAT | Bank | Bank Pembangunan Daerah Kalimantan Barat |
ID_KALIMANTAN_BARAT_UUS | Bank | Bank Pembangunan Daerah Kalimantan Barat Syariah (UUS) |
ID_KALIMANTAN_SELATAN | Bank | Bank Pembangunan Daerah Kalimantan Selatan |
ID_KALIMANTAN_SELATAN_UUS | Bank | Bank Pembangunan Daerah Kalimantan Selatan Syariah (UUS) |
ID_KALIMANTAN_TENGAH | Bank | Bank Pembangunan Daerah Kalimantan Tengah |
ID_KALIMANTAN_TIMUR | Bank | Bank Pembangunan Daerah Kalimantan Timur |
ID_KALIMANTAN_TIMUR_UUS | Bank | Bank Pembangunan Daerah Kalimantan Timur Syariah (UUS) |
ID_LAMPUNG | Bank | Bank Pembangunan Daerah Lampung |
ID_MALUKU | Bank | Bank Pembangunan Daerah Maluku |
ID_MANDIRI | Bank | Bank Mandiri |
ID_MANDIRI_TASPEN | Bank | Mandiri Taspen Pos (sebelumnya bernama Bank Sinar Harapan Bali) |
ID_MASPION | Bank | Bank Maspion Indonesia |
ID_MAYAPADA | Bank | Bank Mayapada International |
ID_MAYBANK | Bank | Bank Maybank |
ID_MAYORA | Bank | Bank Mayora |
ID_MEGA | Bank | Bank Mega |
ID_MEGA_SYR | Bank | Bank Syariah Mega |
ID_MESTIKA_DHARMA | Bank | Bank Mestika Dharma |
ID_MIZUHO | Bank | Bank Mizuho Indonesia |
ID_MNC_INTERNASIONAL | Bank | Bank MNC Internasional |
ID_MUAMALAT | Bank | Bank Muamalat Indonesia |
ID_MULTI_ARTA_SENTOSA | Bank | Bank Multi Arta Sentosa |
ID_NATIONALNOBU | Bank | Bank Nationalnobu |
ID_NUSA_TENGGARA_BARAT | Bank | BPD Nusa Tenggara Barat |
ID_NUSA_TENGGARA_TIMUR | Bank | BPD Nusa Tenggara Timur |
ID_OCBC | Bank | Bank OCBC NISP |
ID_OCBC_UUS | Bank | Bank OCBC NISP Syariah (UUS) |
ID_OKE | Bank | Bank Oke Indonesia (sebelumnya bernama Bank Andara) |
ID_PANIN | Bank | Bank Panin |
ID_PANIN_SYR | Bank | Bank Panin Syariah |
ID_PAPUA | Bank | Bank Pembangunan Daerah Papua |
ID_PERMATA | Bank | Bank Permata |
ID_PERMATA_UUS | Bank | Bank Permata Syariah (UUS) |
ID_PRIMA_MASTER | Bank | Prima Master Bank |
ID_QNB_INDONESIA | Bank | Bank QNB Indonesia (sebelumnya bernama Bank QNB Kesawan) |
ID_RABOBANK | Bank | Bank Rabobank International Indonesia |
ID_RESONA | Bank | Bank Resona Perdania |
ID_RIAU_DAN_KEPRI | Bank | Bank Pembangunan Daerah Riau Dan Kepri |
ID_SAHABAT_SAMPOERNA | Bank | Bank Sahabat Sampoerna |
ID_SBI_INDONESIA | Bank | Bank SBI Indonesia |
ID_SEABANK | Bank | Bank Seabank Indonesia (sebelumnya bernama Bank Kesejahteraan Ekonomi) |
ID_SHINHAN | Bank | Bank Shinhan Indonesia (sebelumnya bernama Bank Metro Express) |
ID_SINARMAS | Bank | Bank Sinarmas |
ID_SINARMAS_UUS | Bank | Bank Sinarmas Syariah (UUS) |
ID_STANDARD_CHARTERED | Bank | Standard Charted Bank |
ID_SULAWESI | Bank | Bank Pembangunan Daerah Sulawesi Tengah |
ID_SULAWESI_TENGGARA | Bank | Bank Pembangunan Daerah Sulawesi Tenggara |
ID_SULSELBAR | Bank | Bank Pembangunan Daerah Sulselbar |
ID_SULSELBAR_UUS | Bank | Bank Pembangunan Daerah Sulselbar Syariah (UUS) |
ID_SULUT | Bank | Bank Pembangunan Daerah Sulut |
ID_SUMATERA_BARAT | Bank | Bank Pembangunan Daerah Sumatera Barat |
ID_SUMATERA_BARAT_UUS | Bank | Bank Pembangunan Daerah Sumatera Barat Syariah (UUS) |
ID_SUMSEL_DAN_BABEL | Bank | Bank Pembangunan Daerah Sumsel Dan Babel |
ID_SUMSEL_DAN_BABEL_UUS | Bank | Bank Pembangunan Daerah Sumsel Dan Babel Syariah (UUS) |
ID_SUMUT | Bank | Bank Pembangunan Daerah Sumut |
ID_SUMUT_UUS | Bank | Bank Pembangunan Daerah Sumut Syariah (UUS) |
ID_TABUNGAN_PENSIUNAN_NASIONAL | Bank | Bank Tabungan Pensiunan Nasional (BTPN) |
ID_TOKYO | Bank | Bank of Tokyo Mitsubishi UFJ (MUFJ) |
ID_UOB | Bank | Bank UOB Indonesia |
ID_VICTORIA_INTERNASIONAL | Bank | Bank Victoria Internasional |
ID_VICTORIA_SYR | Bank | Bank Victoria Syariah |
ID_WOORI | Bank | Bank Woori Indonesia |
eWallet
Kode Kanal | Tipe Kanal | Nama Bank |
---|---|---|
ID_DANA | E-Wallet | DANA |
ID_GOPAY | E-Wallet | GoPay |
ID_LINKAJA | E-Wallet | LinkAja |
ID_OVO | E-Wallet | OVO |
ID_SHOPEEPAY | E-Wallet | Shopeepay |
- Temukan di bawah ini kode saluran untuk endpoint
/disbursement
Bank
Kode Kanal | Tipe Kanal | Nama Bank |
---|---|---|
ACEH | Bank | BPD Aceh |
ACEH_UUS | Bank | Bank Pembangunan Daerah Aceh Syariah (UUS) |
AGRONIAGA | Bank | Bank Raya Indonesia (sebelumnya bernama Bank BRI Agroniaga) |
ALADIN | Bank | Bank Aladin Syariah (sebelumnya bernama Bank Maybank Syariah Indonesia) |
ALLO | Bank | Allo Bank Indonesia (sebelumnya bernama Bank Harda Internasional) |
AMAR | Bank | Bank Amar Indonesia (sebelumnya bernama Anglomas International Bank) |
ANZ | Bank | Bank ANZ Indonesia |
ARTHA | Bank | Bank Artha Graha International |
BALI | Bank | BPD Bali |
BAML | Bank | Bank of America Merill-Lynch |
BANTEN | Bank | BPD Banten (sebelumnya bernama Bank Pundi Indonesia) |
BCA | Bank | Bank Central Asia (BCA) |
BCA_DIGITAL | Bank | Bank Central Asia Digital (BluBCA) |
BCA_SYR | Bank | Bank Central Asia (BCA) Syariah |
BENGKULU | Bank | Bank Pembangunan Daerah Bengkulu |
BISNIS_INTERNASIONAL | Bank | Bank Bisnis Internasional |
BJB | Bank | Bank BJB |
BJB_SYR | Bank | Bank BJB Syariah |
BNC | Bank | Bank Neo Commerce (sebelumnya bernama Bank Yudha Bhakti) |
BNI | Bank | Bank Negara Indonesia (BNI) |
BNP_PARIBAS | Bank | Bank BNP Paribas |
BOC | Bank | Bank of China (BOC) |
BRI | Bank | Bank Rakyat Indonesia (BRI) |
BSI | Bank | Bank Syariah Indonesia (BSI) |
BTN | Bank | Bank Tabungan Negara (BTN) |
BTN_UUS | Bank | Bank Tabungan Negara Syariah (BTN UUS) |
BTPN_SYARIAH | Bank | BTPN Syariah (sebelumnya bernama BTPN UUS (Syariah) and Bank Sahabat Purba Danarta) |
BUKOPIN | Bank | Bank Bukopin |
BUKOPIN_SYR | Bank | Bank Syariah Bukopin |
BUMI_ARTA | Bank | Bank Bumi Arta |
CAPITAL | Bank | Bank Capital Indonesia |
CCB | Bank | China Construction Bank Indonesia (sebelumnya bernama Bank Antar Daerah dan Bank Windu Kentjana International) |
CHINATRUST | Bank | Bank Chinatrust Indonesia |
CIMB | Bank | Bank CIMB Niaga |
CIMB_UUS | Bank | Bank CIMB Niaga Syariah (UUS) |
CITIBANK | Bank | Citibank |
COMMONWEALTH | Bank | Bank Commonwealth |
DAERAH_ISTIMEWA | Bank | Bank Pembangunan Daerah Daerah Istimewa Yogyakarta (DIY) |
DAERAH_ISTIMEWA_UUS | Bank | Bank Pembangunan Daerah Daerah Istimewa Yogyakarta Syariah (DIY UUS) |
DANAMON | Bank | Bank Danamon |
DANAMON_UUS | Bank | Bank Danamon Syariah (UUS) |
DBS | Bank | Bank DBS Indonesia |
DEUTSCHE | Bank | Deutsche Bank |
DKI | Bank | Bank DKI |
DKI_UUS | Bank | Bank DKI Syariah (UUS) |
FAMA | Bank | Bank Fama International |
GANESHA | Bank | Bank Ganesha |
HANA | Bank | Bank Hana |
HSBC | Bank | HSBC Indonesia (sebelumnya bernama Bank Ekonomi Raharja) |
HSBC_UUS | Bank | Hongkong and Shanghai Bank Corporation Syariah (HSBC UUS) |
IBK | Bank | Bank IBK Indonesia (sebelumnya bernama Bank Agris) |
ICBC | Bank | Bank ICBC Indonesia |
INA_PERDANA | Bank | Bank Ina Perdania |
INDEX_SELINDO | Bank | Bank Index Selindo |
INDIA | Bank | Bank of India Indonesia |
JAGO | Bank | Bank Jago (sebelumnya bernama Bank Artos Indonesia) |
JAMBI | Bank | Bank Pembangunan Daerah Jambi |
JAMBI_UUS | Bank | Bank Pembangunan Daerah Jambi Syariah (UUS) |
JASA_JAKARTA | Bank | Bank Jasa Jakarta |
JAWA_TENGAH | Bank | Bank Pembangunan Daerah Jawa Tengah |
JAWA_TENGAH_UUS | Bank | Bank Pembangunan Daerah Jawa Tengah Syariah (UUS) |
JAWA_TIMUR | Bank | Bank Pembangunan Daerah Jawa Timur |
JAWA_TIMUR_UUS | Bank | Bank Pembangunan Daerah Jawa Timur Syariah (UUS) |
JPMORGAN | Bank | JP Morgan Chase Bank |
JTRUST | Bank | Bank JTrust Indonesia (sebelumnya bernama Bank Mutiara) |
KALIMANTAN_BARAT | Bank | Bank Pembangunan Daerah Kalimantan Barat |
KALIMANTAN_BARAT_UUS | Bank | Bank Pembangunan Daerah Kalimantan Barat Syariah (UUS) |
KALIMANTAN_SELATAN | Bank | Bank Pembangunan Daerah Kalimantan Selatan |
KALIMANTAN_SELATAN_UUS | Bank | Bank Pembangunan Daerah Kalimantan Selatan Syariah (UUS) |
KALIMANTAN_TENGAH | Bank | Bank Pembangunan Daerah Kalimantan Tengah |
KALIMANTAN_TIMUR | Bank | Bank Pembangunan Daerah Kalimantan Timur |
KALIMANTAN_TIMUR_UUS | Bank | Bank Pembangunan Daerah Kalimantan Timur Syariah (UUS) |
LAMPUNG | Bank | Bank Pembangunan Daerah Lampung |
MALUKU | Bank | Bank Pembangunan Daerah Maluku |
MANDIRI | Bank | Bank Mandiri |
MANDIRI_TASPEN | Bank | Mandiri Taspen Pos (sebelumnya bernama Bank Sinar Harapan Bali) |
MASPION | Bank | Bank Maspion Indonesia |
MAYAPADA | Bank | Bank Mayapada International |
MAYBANK | Bank | Bank Maybank |
MAYORA | Bank | Bank Mayora |
MEGA | Bank | Bank Mega |
MEGA_SYR | Bank | Bank Syariah Mega |
MESTIKA_DHARMA | Bank | Bank Mestika Dharma |
MIZUHO | Bank | Bank Mizuho Indonesia |
MNC_INTERNASIONAL | Bank | Bank MNC Internasional |
MUAMALAT | Bank | Bank Muamalat Indonesia |
MULTI_ARTA_SENTOSA | Bank | Bank Multi Arta Sentosa |
NATIONALNOBU | Bank | Bank Nationalnobu |
NUSA_TENGGARA_BARAT | Bank | BPD Nusa Tenggara Barat |
NUSA_TENGGARA_TIMUR | Bank | BPD Nusa Tenggara Timur |
OCBC | Bank | Bank OCBC NISP |
OCBC_UUS | Bank | Bank OCBC NISP Syariah (UUS) |
OKE | Bank | Bank Oke Indonesia (sebelumnya bernama Bank Andara) |
PANIN | Bank | Bank Panin |
PANIN_SYR | Bank | Bank Panin Syariah |
PAPUA | Bank | Bank Pembangunan Daerah Papua |
PERMATA | Bank | Bank Permata |
PERMATA_UUS | Bank | Bank Permata Syariah (UUS) |
PRIMA_MASTER | Bank | Prima Master Bank |
QNB_INDONESIA | Bank | Bank QNB Indonesia (sebelumnya bernama Bank QNB Kesawan) |
RABOBANK | Bank | Bank Rabobank International Indonesia |
RESONA | Bank | Bank Resona Perdania |
RIAU_DAN_KEPRI | Bank | Bank Pembangunan Daerah Riau Dan Kepri |
SAHABAT_SAMPOERNA | Bank | Bank Sahabat Sampoerna |
SBI_INDONESIA | Bank | Bank SBI Indonesia |
SEABANK | Bank | Bank Seabank Indonesia (sebelumnya bernama Bank Kesejahteraan Ekonomi) |
SHINHAN | Bank | Bank Shinhan Indonesia (sebelumnya bernama Bank Metro Express) |
SINARMAS | Bank | Bank Sinarmas |
SINARMAS_UUS | Bank | Bank Sinarmas Syariah (UUS) |
STANDARD_CHARTERED | Bank | Standard Charted Bank |
SULAWESI | Bank | Bank Pembangunan Daerah Sulawesi Tengah |
SULAWESI_TENGGARA | Bank | Bank Pembangunan Daerah Sulawesi Tenggara |
SULSELBAR | Bank | Bank Pembangunan Daerah Sulselbar |
SULSELBAR_UUS | Bank | Bank Pembangunan Daerah Sulselbar Syariah (UUS) |
SULUT | Bank | Bank Pembangunan Daerah Sulut |
SUMATERA_BARAT | Bank | Bank Pembangunan Daerah Sumatera Barat |
SUMATERA_BARAT_UUS | Bank | Bank Pembangunan Daerah Sumatera Barat Syariah (UUS) |
SUMSEL_DAN_BABEL | Bank | Bank Pembangunan Daerah Sumsel Dan Babel |
SUMSEL_DAN_BABEL_UUS | Bank | Bank Pembangunan Daerah Sumsel Dan Babel Syariah (UUS) |
SUMUT | Bank | Bank Pembangunan Daerah Sumut |
SUMUT_UUS | Bank | Bank Pembangunan Daerah Sumut Syariah (UUS) |
TABUNGAN_PENSIUNAN_NASIONAL | Bank | Bank Tabungan Pensiunan Nasional (BTPN) |
TOKYO | Bank | Bank of Tokyo Mitsubishi UFJ (MUFJ) |
UOB | Bank | Bank UOB Indonesia |
VICTORIA_INTERNASIONAL | Bank | Bank Victoria Internasional |
VICTORIA_SYR | Bank | Bank Victoria Syariah |
WOORI | Bank | Bank Woori Indonesia |
eWallet
Kode Kanal | Tipe Kanal | eWallet |
---|---|---|
GOPAY | E-Wallet | Gopay |
OVO | E-Wallet | OVO |
DANA | E-Wallet | DANA |
LINKAJA | E-wallet | LinkAja |
SHOPEEPAY | E-wallet | Shopeepay |
Filipina
Bank
Kode Kanal | Tipe Kanal | Nama Bank | Pemrosesan Instan | Pemrosesan Cut-off |
---|---|---|---|---|
PH_ABP | BANK | AllBank Inc. | Y | Y |
PH_AIB | BANK | Amanah Islamic Investment Bank | N | Y |
PH_AUB | BANK | Asia United Bank (AUB) | Y | Y |
PH_ANZ | BANK | Australia and New Zealand Bank | N | Y |
PH_BCH | BANK | Bank of China, Ltd. - Manila Branch | N | Y |
PH_BDO | BANK | Banco De Oro Unibank, Inc. | Y | Y |
PH_BKB | BANK | Bangkok Bank Public Co, Ltd. | N | Y |
PH_BKI | BANK | Bangko Kabayan Inc | N | Y |
PH_BMB | BANK | Bangko Mabuhay (A Rural Bank), Inc. | Y | Y |
PH_BNSP | BANK | Bangko Nuestra SeƱora Del Pilar Inc | N | Y |
PH_BOA | BANK | Bank of America, N.A. | N | Y |
PH_BOC | BANK | Bank of Commerce | Y | Y |
PH_BOF | BANK | Bank of Florida | N | Y |
PH_BOM | BANK | Bank of Makati | N | Y |
PH_BPI | BANK | Bank of the Philippine Islands (BPI) | Y | Y |
PH_BPIDB | BANK | BPI Direct BanKO, Inc., A Savings Bank | Y | N |
PH_BRB | BANK | *Binangonan Rural Bank (BRBDigital) | Y | N |
PH_CAB | BANK | Cantilan Bank | N | Y |
PH_CBB | BANK | Country Builders Bank Inc | N | Y |
PH_CBC | BANK | China Banking Corporation | Y | Y |
PH_CRBR | BANK | Netbank (Community Rural Bank of Romblon) | Y | Y |
PH_CBS | BANK | China Bank Savings | Y | Y |
PH_CEBRUR | BANK | Cebuana Lhuillier Rural Bank, Inc. | Y | Y |
PH_CIMB | BANK | CIMB Bank Philippines | Y | Y |
PH_CITI | BANK | Citibank, N.A. | N | Y |
PH_CMG | BANK | Camalig Bank | Y | Y |
PH_CRBR | BANK | Community Rural Bank of Romblon | N | Y |
PH_CRD | BANK | *CARD Bank | Y | N |
PH_CRDSB | BANK | CARD SME Bank, Inc., A Thrift Bank | Y | N |
PH_CTBC | BANK | CTBC Bank (Philippines) Corp. | Y | Y |
PH_DEUTSCHE | BANK | Deutsche Bank AG | N | Y |
PH_DBI | BANK | Dungganon Bank (A Microfinance Rural Bank), Inc. | Y | Y |
PH_DBP | BANK | Development Bank of the Philippines | Y | Y |
PH_DCDB | BANK | Dumaguete City Development Bank | N | Y |
PH_EQB | BANK | Equicom Savings Bank, Inc. | Y | Y |
PH_EWB | BANK | East West Banking Corporation | Y | Y |
PH_EWR | BANK | EastWest Rural Bank or Komo | Y | Y |
PH_FBC | BANK | First Consolidated Bank Inc | N | Y |
PH_GOTYME | BANK | GoTyme Bank | Y | N |
PH_GRB | BANK | Guagua Rural Bank Inc | N | Y |
PH_HSBC | BANK | Hong Kong and Shanghai Banking Corp. | N | Y |
PH_HSBI | BANK | HSBC Savings Bank Inc | N | Y |
PH_IBI | BANK | Innovative Rural Bank Inc | N | Y |
PH_IBK | BANK | Industrial Bank of Korea | N | Y |
PH_ICBC | BANK | Industrial and Commercial Bank of China (ICBC) - Manila Branch | N | Y |
PH_ISLA | BANK | *ISLA Bank | Y | N |
PH_JPM | BANK | JP Morgan Chase Bank, NA. | N | Y |
PH_KEB | BANK | Korea Exchange Bank | N | Y |
PH_KHB | BANK | KEB Hana Bank - Manila Branch | N | Y |
PH_LBP | BANK | Land Bank of The Philippines | Y | Y |
PH_LSB | BANK | Legazpi Savings Bank, Inc. | Y | N |
PH_MAYA | BANK | Maya Bank, Inc. | N | Y |
PH_MCCB | BANK | Mindanao Consolidated Cooperative Bank | Y | N |
PH_MEGA | BANK | Mega International Commercial Bank Co, Ltd. | N | Y |
PH_MET | BANK | Metropolitan Bank and Trust Company (Metrobank) | Y | Y |
PH_MIZUHO | BANK | Mizuho Bank, Ltd. - Manila Branch | N | Y |
PH_MPI | BANK | Maybank Philippines | Y | Y |
PH_MSB | BANK | Malayan Bank Savings and Mortgage Bank, Inc. | Y | Y |
PH_MUFG | BANK | MUFG Bank, Ltd. | N | Y |
PH_OMNI | BANK | *Omnipay, Inc. | Y | N |
PH_ONB | BANK | BDO Network Bank | Y | Y |
PH_PAR | BANK | *Partner Rural Bank (Cotabato), Inc. | Y | N |
PH_PBB | BANK | Philippine Business Bank, Inc., A Savings Bank | Y | Y |
PH_PBC | BANK | Philippine Bank of Communications (PBCOM) | Y | Y |
PH_PNB | BANK | Philippine National Bank (PNB) | Y | Y |
PH_PNB | BANK | PNB Savings Bank | Y | Y |
PH_PRB | BANK | Producers Bank | Y | Y |
PH_PSB | BANK | Philippine Savings Bank (PSBank) | Y | Y |
PH_PTC | BANK | Philippine Trust Company | Y | Y |
PH_PVB | BANK | Philippine Veterans Bank | Y | Y |
PH_QCB | BANK | Queen City Development Bank, Inc. | Y | Y |
PH_QCRB | BANK | *Quezon Capital Rural Bank, Inc | Y | N |
PH_RABI | BANK | Rang-Ay Bank Inc | N | Y |
PH_RBD | BANK | Rural Bank of Digos | N | Y |
PH_RBG | BANK | *Rural Bank of Guinobatan, Inc. | Y | N |
PH_RBMI | BANK | Rural Bank of Montalban, Inc | N | Y |
PH_RCBC | BANK | Rizal Commercial Banking Corporation (RCBC) | Y | Y |
PH_ROB | BANK | Robinsons Bank | Y | Y |
PH_SBA | BANK | Sterling Bank of Asia | Y | Y |
PH_SCB | BANK | Standard Chartered Bank | Y | Y |
PH_SEA | BANK | Seabank Philippines Inc. | Y | Y |
PH_SEC | BANK | Security Bank Corporation | Y | Y |
PH_SHB | BANK | Shinhan Bank - Manila Branch | N | Y |
PH_SMBC | BANK | Sumitomo Mitsui Banking Corporation (SMBC) | N | Y |
PH_SSB | BANK | *Sun Savings Bank | Y | N |
PH_TONIK | BANK | Tonik Digital Bank, Inc. | Y | N |
PH_TYSB | BANK | Tong Yang Savings Bank, Inc. | N | Y |
PH_UBP | BANK | Union Bank of the Philippines (UBP) | Y | Y |
PH_UDP | BANK | Union Digital Bank | Y | N |
PH_UNO | BANK | UNObank, Inc | Y | N |
PH_UCBSB | BANK | *UCPB Savings bank | Y | N |
PH_UCPB | BANK | United Coconut Planters Bank (UCPB) | Y | Y |
PH_UOB | BANK | United Overseas Bank, Ltd. (UOB) - Manila Branch | N | Y |
PH_WDB | BANK | Wealth Development Bank Corporation | Y | Y |
*Maksimum jumlah dana per transfer adalah PHP 50,000
eWallet
Kode Kanal | Tipe Kanal | Nama Bank | Pemrosesan Instan | Pemrosesan Cut-off |
---|---|---|---|---|
PH_CBCI | EWALLET | CIS Bayad Center, Inc. (CBCI) | Y | N |
PH_COINS | EWALLET | Coins.PH | Y | Y |
PH_DCP | EWALLET | DCPAY Philippines | Y | Y |
PH_GCASH | EWALLET | GCash | Y | Y |
PH_GRABPAY | EWALLET | *GrabPay | Y | N |
PH_JUANCASH | EWALLET | Zybi Tech Inc. | Y | N |
PH_LULU | EWALLET | Lulu Financial Services (Phils) Inc. | Y | N |
PH_PAYMAYA | EWALLET | PayMaya | Y | Y |
PH_PPS | EWALLET | PalawanPay | Y | N |
PH_SHOPEE | EWALLET | ShopeePay | Y | N |
PH_SPY | EWALLET | *Starpay Corporation | Y | N |
PH_TAYOCASH | EWALLET | Tayocash Inc. | Y | N |
PH_USSC | EWALLET | USSC Money Services Inc | Y | N |
*Maksimum jumlah dana per transfer adalah PHP 50,000
Last Updated on 2024-04-02