Overview Channel Pembayaran
Telusuri semua channel pembayaran yang Anda dapat gunakan untuk menerima pembayaran di Asia Tenggara.
Channel Pembayaran di Indonesia
Channel | Tipe | Mata Uang | Biaya (tidak termasuk PPN) | Durasi Proses PEmbayaran | Durasi Settlement | Limit Transaksi | Fitur Pembayaran |
---|---|---|---|---|---|---|---|
Visa, Mastercard, JCB, Amex | Kartu | IDR | 2,9% + IDR 2.000 | Instan | T + 5 hari | Min: IDR 5.000 Max: IDR 200.000.000 | - One-time payment - Pembayaran recurring / tokenisasi - Refund / Void via API |
BCA | Virtual Account | IDR | IDR 4.000 | Instan | T + 1 hari | Min: IDR 1 Max: IDR 50.000.000 (limit tambahan bisa diajukan ke BCA) | - Single Use - Multiple Use - Fixed Amount - Open Amount |
BNI | Virtual Account | IDR | IDR 4.000 | Instan | Instan | Min: IDR 1 Max: IDR 50.000.000.000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
BRI | Virtual Account | IDR | IDR 4.000 | Instan | Instan | Min: IDR 1 Max: IDR 50.000.000.000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
BJB | Virtual Account | IDR | IDR 4.000 | Instan | Instan | Min: IDR 1 Max: IDR 2.000.000.000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
BSI | Virtual Account | IDR | IDR 4.000 | Instan | Instan | Min: IDR 1 Max: IDR 50.000.000.000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
BNC | Virtual Account | IDR | IDR 4.000 | Instan | Instan | Min: IDR 1 Max: IDR 50.000.000.000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
Mandiri | Virtual Account | IDR | IDR 4.000 | Instan | Instan | Min: IDR 1 Max: IDR 50.000.000.000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
CIMB | Virtual Account | IDR | IDR 4.000 | Instan | Instan | Min: IDR 1 Max: IDR 50.000.000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
BSS | Virtual Account | IDR | IDR 4.000 | Instan | Instan | Min: IDR 1 Max: IDR 50.000.000.000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
Permata | Virtual Account | IDR | IDR 4.000 | Instan | Instan | Min: IDR 1 Max: IDR 9.999.999.999 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
Hana | Virtual Account | IDR | IDR 4.000 | Instan | Instan | Min: IDR 1 Max: IDR 50.000.000.000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
Mandiri | Direct Debit | IDR | IDR 4.500 | Instan | T + 1 hari | Min: IDR 1.000 Max: IDR 1.000.000 | - One-time payment - Pembayaran recurring / tokenisasi |
BRI | Direct Debit | IDR | 1,9% | Instan | Instan | Min: IDR 1 Max: IDR 10.000.000 (Basic); IDR 20,000,000 (Black); IDR 50,000,000 (Platinum) | - One-time payment - Pembayaran recurring / tokenisasi - Refund / Void via API |
LinkAja | E-Wallet | IDR | - 2,7% (untuk bisnis gaming, konten, dan produk digital di Indonesia) - 3,15% (untuk bisnis gaming, konten, dan produk digital di luar Indonesia) - 1,5% (untuk bisnis lainnya) | Instan | T + 2 hari | Min: IDR 1 Max: IDR 2.000.000 (Non-Premium); IDR 20.000.000 (Premium) | - One-time payment - Refund / Void via API |
ShopeePay | E-Wallet | IDR | - 2% termasuk VAT (untuk bisnis retail) - 4% (untuk bisnis gaming, konten, dan produk digital) | Instan | T + 2 hari | Min: IDR 1 Max: IDR 2.000.000 (Non-Premium); IDR 20.000.000 (Premium) | - One-time payment - Pembayaran recurring / tokenisasi - Refund / Void via API |
OVO | E-Wallet | IDR | - 1,5% (untuk bisnis non-digital di Indonesia) - 2,73% (untuk bisnis konten digital di Indonesia) - 3,18% (untuk bisnis konten digital di luar Indonesia) | Instan | T + 2 hari | Min: IDR 100 Max: IDR 2.000.000 (Non-Premium); IDR 20.000.000 (Premium) | - One-time payment - Pembayaran recurring / tokenisasi - Refund / Void via API |
DANA | E-Wallet | IDR | 1,5% | Instan | T + 2 hari | Min: IDR 100 Max: IDR 2.000.000 (Non-Premium); IDR 20.000.000 (Premium) | - One-time payment - Pembayaran recurring / tokenisasi - Refund / Void via API |
Jenius Pay | E-Wallet | IDR | 2% | Instan | T + 2 hari | Min: IDR 1.000 Max: IDR 5.000.000 | - One-time payment |
AstraPay | E-Wallet | IDR | 1,5% | Instan | T + 2 hari | Min: IDR 100 Max: IDR 2.000.000 (Non-Premium); IDR 20.000.000 (Premium) | - One-time payment - Refund / Void via API |
LinkAja | QR | IDR | - 0% (untuk G2P, P2G, Donasi) - 0,4% (untuk SPBU) - 0,6% (untuk bisnis edukasi) - 0,7% (untuk bisnis lainnya) | Instan | T + 2 hari | Min: IDR 1 Max: IDR 20.000.000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
DANA | QR | IDR | - 0% (untuk G2P, P2G, Donasi) - 0,4% (untuk SPBU) - 0,6% (untuk bisnis edukasi) - 0,7% (untuk bisnis lainnya) | Instan | T + 2 hari | Min: IDR 1 Max: IDR 20.000.000 | - Single Use - Multiple Use - Fixed Amount - Open Amount - Refund via API |
Akulaku | PayLater | IDR | 1,7% | Instan | T + 2 hari kerja | Min: IDR 1.000 Max: IDR 25.000.000 | - One-time payment - Refund / Void via API |
Atome | PayLater | IDR | 5% | Instan | T + 2 hari kerja | Min: IDR 50.000 Max: IDR 6.000.000 | - One-time payment - Refund / Void via API |
Indodana | PayLater | IDR | 1,75% | Instan | T + 2 hari kerja | Min: IDR 10.000 Max: IDR 25.000.000 | - One-time payment - Refund / Void via API |
Kredivo | PayLater | IDR | 2,3% | Instan | - Aggregator: T + 4 hari kerja - Switcher: 2 - 4 hari kerja | Min: IDR 1.000 Max: IDR 30.000.000 | - One-time payment - Refund / Void via API |
UangMe | PayLater | IDR | 1,8% | Instant | T + 2 hari kerja | Min: IDR 20.000 Max: IDR 20.000.000 | - One-time payment - Refund / Void via API (tersedia atas permintaan) |
Indomaret | Over-The-Counter | IDR | IDR 5.000 - IDR 10.000 atau 1,5% (akan ditentukan oleh Indomaret berdasarkan industri) | Instant | T + 5 hari | Min: IDR 10.000 Max: IDR 2.500.000 | |
Alfamart | Over-The-Counter | IDR | IDR 5.000 | Instant | T + 5 hari | Min: IDR 10.000 Max: IDR 5.000.000 |
Channel Pembayaran di Filipina
Channel | Tipe | Mata Uang | Biaya (tidak termasuk VAT) | Durasi Proses Pembayaran | Durasi Settlement | Limit Transaksi | Fitur Pembayaran |
---|---|---|---|---|---|---|---|
Visa, Mastercard, JCB | Kartu | PHP, USD | - 3.2% + PHP 10 (kartu lokal) - 4,2% + PHP 10 (kartu internasional dengan transaksi PHP) - 4% + USD 1 (semua kartu dengan transaksi USD) | Instan | T + 5 hari | - Min: PHP 20 atau USD 0,01 - Max: PHP 700.000 atau USD 200,000 | - One-time payment - Pembayaran recurring / tokenisasi - Refund / Void via API |
GCash | E-Wallet | PHP | 2.3% | Instan | T + 2 hari kerja | Min: PHP 1 Max: PHP 50,000 (standard), PHP 100,000 (upgraded) | - One-time payment - Pembayaran recurring / tokenisasi - Refund / Void via API |
GrabPay | E-Wallet | PHP | 2% | Instan | T + 2 hari kerja | Min: PHP 1 Max: PHP 50,000 (standard), PHP 100,000 (upgraded) | - One-time payment - Pembayaran recurring / tokenisasi - Refund / Void via API |
ShopeePay | E-Wallet | PHP | 2% | Instan | T + 2 hari kerja | Min: PHP 1 Max: PHP 50,000 (standard), PHP 100,000 (upgraded) | - One-time payment - Pembayaran recurring / tokenisasi - Refund / Void via API |
Maya | E-Wallet | PHP | 1.8% | Instan | T + 2 hari kerja | Min: PHP 1 Max: PHP 50,000 (standard), PHP 100,000 (upgraded) | - One-time payment - Pembayaran recurring / tokenisasi - Refund / Void via API |
QRPH | QR | PHP | 1.4% atau min. PHP 15 | Instan | T + 1 hari | Min: PHP 1 Max: PHP 50,000 | - Single Use - Fixed Amount |
Multi-Use Virtual Accounts | Bank Transfer (Instapay / Personet) | PHP | 1% atau PHP 12 | TBC | - T + 2 hari (untuk transaksi di bawah PHP 50.000) - T + 3 hari (untuk transaksi di atas PHP 50.000) | Min: PHP 1 Max: PHP 200,000.000 (dapat dikonfigurasi) | - Single Use via DP Online Banking - Multiple Use - Open Amount |
BPI Recurring | Direct Debit | PHP | PHP 25 atau 1% | Instan | T + 1 hari | Min: PHP 1 Max: PHP 10,000 (default) - PHP 500,000 | - Pembayaran recurring / tokenisasi - Refund / Void via API |
BPI | Direct Debit | PHP | PHP 25 atau 1% | Instan | T + 1 hari | Min: PHP 1 Max: PHP 10,000 (default) - PHP 500,000 | - One-time payment - Pembayaran tokenisasi - Refund / Void via API |
UBP eADA | Direct Debit | PHP | PHP 25 atau 1% | Instan | T + 1 hari | hingga PHP 100,000 | - Pembayaran recurring / tokenisasi - Refund / Void via API |
UBP | Direct Debit | PHP | PHP 15 atau 1% | Instan | T + 1 hari | hingga PHP 100,000 | - One-time payment - Pembayaran recurring / tokenisasi - Refund / Void via API |
RCBC | Direct Debit | PHP | PHP 15 atau 1% | Instan | T + 1 hari | hingga PHP 50,000 | - One-time payment - Pembayaran recurring / tokenisasi - Refund / Void via API |
Chinabank | Direct Debit | PHP | PHP 15 atau 1% | Instan | T + 1 hari | hingga PHP 50,000 | - One-time payment - Pembayaran recurring / tokenisasi - Refund / Void via API |
Online Banking | Direct Debit | PHP | PHP 10 | Hingga 1 jam | T + 1 hari | TBC | - One-time payments - Single Use - Fixed Amount |
BillEase | PayLater | PHP | 1.5% | TBC | T + 3 hari kerja | Min: PHP 50 Max: PHP 150,000 | TBC |
7-Eleven via 7Connect | Over-The-Counter | PHP | 1.5% (min. PHP 15) | Instan | T + 5 hari | Min: PHP 50 Max: PHP 50,000 | - Single Use - Fixed Amount |
7-Eleven via Cliqq | Over-The-Counter | PHP | 1.5% (min. PHP 15) | Instan | T + 5 hari | Min: PHP 100 Max: PHP 50,000 | - Single Use - Fixed Amount |
Cebuana | Over-The-Counter | PHP | PHP 25 | Instan | T + 2 hari | Min: PHP 1 Max: PHP 30,000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
ECPay | Over-The-Counter | PHP | 1.5% | Instan | T + 2 hari | Min: PHP 1 Max: PHP 50,000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
ECPay Loan | Over-The-Counter | PHP | PHP 25 | Instan | T + 2 hari | Min: PHP 15 Max: PHP 20,000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
ECPay School | Over-The-Counter | PHP | PHP 25 | Instan | T + 2 hari | Min: PHP 15 Max: PHP 50,000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
M Lhuillier | Over-The-Counter | PHP | PHP 20 | Instan | T + 2 hari | Min: PHP 1 Max: PHP 200,000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
Palawan | Over-The-Counter | PHP | PHP 20 | Instan | T + 2 hari | Min: PHP 1 Max: PHP 20,000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
LBC | Over-The-Counter | PHP | PHP 25 | Instan | T + 2 hari | Min: PHP 1 Max: PHP 200,000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
USSC | Over-The-Counter | PHP | PHP 20 | Instan | T + 2 hari | Min: PHP 1 Max: PHP 20,000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
RD Pawnshop | Over-The-Counter | PHP | PHP 25 | Instan | T + 2 hari | Min: PHP 1 Max: PHP 20,000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
CVM Pawnshop | Over-The-Counter | PHP | PHP 11 | Instan | T + 2 hari | Min: PHP 1 Max: PHP 30,000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
Robinsons Department Stores | Over-The-Counter | PHP | PHP 25 | Instan | T + 2 hari | Min: PHP 50 Max: PHP 200,000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
SM Payment Counters | Over-The-Counter | PHP | PHP 20 | Instan | T + 2 hari | Min: PHP 50 Max: PHP 200,000 | - Single Use - Multiple Use - Fixed Amount - Open Amount |
Channel Pembayaran di Thailand
Channel | Tipe | Mata Uang | Biaya (tidak termasuk VAT) | Durasi Proses Pembayaran | Durasi Settlement | Limit Transaksi | Fitur Pembayaran |
---|---|---|---|---|---|---|---|
Visa, Mastercard, JCB, Amex | Card | THB | 3.2% (kartu internasional) | Instan | T + 1 hari | Min: THB 1 Max: THB 700.000 | - One-time payment - Pembayaran recurring / tokenisasi - Refund / Void via API (refund tidak tersedia untuk pembayaran via Payment Link) |
SCB | Mobile Banking | THB | 15 THB | Instan | Instan | Min: THB 20 Max: THB 700.000 | - One-time payment |
Bangkok Bank (BBL) | Mobile Banking | THB | 15 THB | Instan | Instan | Min: THB 20 Max: THB 700.000 | - One-time payment |
Krungsri (BAY) | Mobile Banking | THB | 15 THB | Instan | Instan | Min: THB 20 Max: THB 700.000 | - One-time payment |
KTB | Mobile Banking | THB | 15 THB | Instan | Instan | Min: THB 20 Max: THB 700.000 | - One-time payment |
K-Bank | Mobile Banking | THB | 15 THB | Instan | Instan | Min: THB 20 Max: THB 700.000 | - One-time payment |
QR PromptPay | QR | THB | 0,8% | Instan | Instan | Min: THB 1 Max, THB 700.000 | - Single Use (QR Dinamis) - Fixed Amount |
Standard Chartered | Virtual Account | THB | THB 15 | Instan | Instan | Min: THB 20 Max, THB 700.000 | - Multiple Use - Open Amount |
SCB | Direct Debit | THB | 15 THB | Instan | Instan | Min: THB 20 Max: THB 700.000 | - One-time payment - Pembayaran recurring / tokenisasi |
Bangkok Bank (BBL) | Direct Debit | THB | 15 THB | Instan | Instan | Min: THB 20 Max: THB 700.000 | - One-time payment - Pembayaran recurring / tokenisasi |
Krungthai Bank (KTB) | Direct Debit | THB | 15 THB | Instan | Instan | Min: THB 20 Max: THB 700.000 | - One-time payment - Pembayaran recurring / tokenisasi |
Rabbit Line Pay | E-Wallet | THB | 3.2% | Instan | T + 1 hari | Min: THB 1 Max: THB 50.000 | - One-time payment Refund / Void via API (segera tersedia) |
TrueMoney Wallet | E-Wallet | THB | 3.2% | Instan | Instan | Min: THB 1 Max: THB 50.000 | - One-time payment Refund / Void via API (segera tersedia) |
ShopeePay | E-Wallet | THB | 3.2% | Instan | Instan | Min: THB 1 Max: THB 200.000 | - One-time payment Refund / Void via API (segera tersedia) |
WeChat Pay | E-Wallet | THB | 1.5% | Instan | Instan | Min: THB 1 Max: THB 10.000.000 | - One-time payment Refund / Void via API (segera tersedia) |
Channel Pembayaran di Malaysia
Channel | Tipe | Mata Uang | Biaya (tidak termasuk VAT) | Durasi Proses Pembayaran | Durasi Settlement | Limit Transaksi | Fitur Pembayaran |
---|---|---|---|---|---|---|---|
Visa, Mastercard | Kartu | MYR | 2,8% | Instan | T + 5 hari kerja | Min: MYR 1 Max: MYR 5.000 (limit harian) | - One-time payment - Pembayaran recurring / tokenisasi - Refund / Void via API |
Semua bank di Malaysia | FPX (personal) | MYR | MYR 0,99 | Instan | T + 2 hari kerja | Min: MYR 1 Max: MYR 30.000 | - One-time payment |
Semua bank di Malaysia | FPX (korporat) | MYR | MYR 2,50 | Instan | T + 2 hari kerja | Min: MYR 2 Max: MYR 1.000.000 | - One-time payment |
Touch 'n Go | E-Wallet | MYR | - 1.2% (lokal) - 1.7% (internasional) | Instan | T + 2 hari kerja | Min: MYR 1 Max: MYR 20.000 | - One-time payment - Pembayaran recurring / tokenisasi - Refund / Void via API (segera tersedia) |
ShopeePay | E-Wallet | MYR | 1,2% | TBC | TBC | TBC | - One-time payment - Pembayaran recurring / tokenisasi - Refund / Void via API (segera tersedia) |
GrabPay | E-Wallet | MYR | 1,2% | TBC | TBC | TBC | - One-time payment - Pembayaran recurring / tokenisasi - Refund / Void via API (segera tersedia) |
UOB | Virtual Account | MYR | 0,5% (min. MYR 0,5) | Instan | T + 1 hari | Min: MYR 1 | - Multiple Use - Open Amount |
AmBank | Virtual Account | MYR | 0,5% (min. MYR 0,5) | Instan | T + 1 hari | Min: MYR 1 | - Multiple Use - Open Amount |
Channel Pembayaran di Vietnam
Channel | Tipe | Mata Uang | Biaya (tidak termasuk VAT) | Durasi Proses Pembayaran | Durasi Settlement | Limit Transaksi | Fitur Pembayaran |
---|---|---|---|---|---|---|---|
Visa, Mastercard, JCB, Amex | Kartu | VND | - 2.5% + VND 2,000 (kartu lokal) - 2.7% + VND 2,000 (kartu internasional) | Instan | T + 3 hari | Min: VND 1.000 Max: VND 100.000.000 (kartu lokal); VND 50.000.000 (kartu internasional) | - One-time payment - Pembayaran recurring / tokenisasi - Refund / Void via API |
Momo | E-Wallet | VND | 2% | Instan | T + 2 hari | Min: VND 1.000 Max: VND 50.000.000 | - One-time payment - Refund / Void via API (segera tersedia) |
ShopeePay | E-Wallet | VND | 2% | Instan | T + 2 hari | Min: VND 1.000 Max: VND 50.000.000 | - One-time payment - Refund / Void via API (segera tersedia) |
ZaloPay | E-Wallet | VND | 2% | Instan | T + 2 hari | Min: VND 1.000 Max: VND 50.000.000 | - One-time payment - Refund / Void via API (segera tersedia) |
VNPT Wallet | E-Wallet | VND | 2% | Instan | T + 2 hari | Min: VND 1.000 Max: VND 50.000.000 | - One-time payment - Refund / Void via API (segera tersedia) |
Appota Wallet | E-Wallet | VND | 2% | Instan | T + 2 hari | Min: VND 1.000 Max: VND 50.000.000 | - One-time payment - Refund / Void via API (segera tersedia) |
Viet Capital | Virtual Account | VND | 0.5% (min. VND 2.000) | Instan | T + 1 day | Min: VND 10.000 Max: VND 499.999.999 | - Single Use - Multiple Use - Fixed Amount |
PV | Virtual Account | VND | 0.5% (min. VND 2.000) | Instan | T + 1 day | Min: VND 10.000 Max: VND 499.999.999 | - Single Use - Multiple Use - Open Amount |
Woori | Virtual Account | VND | 0.5% (min. VND 2.000) | Instan | T + 1 day | Min: VND 10.000 Max: VND 499.999.999 | - Single Use - Multiple Use - Fixed Amount |
MSB | Virtual Account | VND | 0.5% (min. VND 2.000) | Instan | T + 1 day | Min: VND 10.000 Max: VND 499.999.999 | - Single Use - Multiple Use - Open Amount |
VPB | Virtual Account | VND | 0,5% (min. VND 2.000) | Instan | T + 1 day | Min: VND 10.000 Max: VND 499.999.999 | - Single Use - Multiple Use - Fixed Amount |
BIDV | Virtual Account | VND | 0,5% (min. VND 2.000) | Instan | T + 1 day | Min: VND 10.000 Max: VND 499.999.999 | - Single Use - Multiple Use - Fixed Amount |
Last Updated on 2024-09-11