---
title: "Duitnow Pay"
slug: "duitnow-pay"
updated: 2026-07-06T03:11:45Z
published: 2026-07-06T03:11:45Z
canonical: "docs.xendit.co/duitnow-pay"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.xendit.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Duitnow Pay

DuitNow Pay is a seamless online payment solution provided by PayNet, enabling businesses to offer fast and secure checkouts directly from a customer's account with reduced friction.

When customers select DuitNow Pay at checkout, they can seamlessly authorize payments directly from their preferred bank account. Once the payment is processed, you receive an instant confirmation, ensuring a frictionless and high-conversion transaction experience for you and your customers.

| **Channel Code** | DUITNOW_PAY |
| --- | --- |
| **Display Name** | DuitNow Pay |
| **Currency** | MYR |
| **Country** | MY |
| **Type** | ONLINE BANKING |
| **Min Amount** | 1.00 |
| **Max Amount** | 30,000.00 |
| **User Approval Flow** | REDIRECT |
| **Reusable Payment Code** | - |
| **Save** | - |
| **Merchant Initiated Transaction** | - |
| **Auth & Capture** | - |
| **Partial Capture** | - |
| **Multiple Partial Capture** | - |
| **Desktop Support** | WEB URL |
| **Mobile Support** | MOBILE WEB URL |
| **Custom Payment Code** | - |
| **Display Merchant Name** | XENDIT |
| **Display User Name** | - |
| **Set Expiry** | - |
| **Payment Request Expiry (hours)** | 0.5 |
| **Payment Token Validity (years)** | INDEFINITE |
| **Payment Processing Time (hours)** | INSTANT |
| **Settlement Time** | T+1 BUSINESS DAY |
| **Installments** | - |
| **Refund** | ✓ |
| **Partial Refund** | ✓ |
| **Multiple Partial Refund** | ✓ |
| **Refund Validity (days)** | 90 |
| **Payment Link** | ✓ |
| **Fund Flow** | AGGREGATOR, GATEWAY |

## Payment Flows

![](https://cdn.document360.io/217abc43-8677-41fb-a81d-fceeb1fa0358/Images/Documentation/image(219).png)

## Supported Issuers

| **Issuer Name** | **Retail** | **Corporate** | **FPX** | **DuitNow Pay** |
| --- | --- | --- | --- | --- |
| Affin Bank | ✅ | ✅ | ✅ | ✅ |
| Alliance Bank Malaysia Berhad | ✅ | ✅ | ✅ | ✅ |
| Al-Rajhi Bank | ✅ | ❌ | ❌ | ✅ |
| Agro Bank | ✅ | ✅ | ✅ | ✅ |
| AmBank Berhad | ✅ | ✅ | ✅ | ✅ |
| Bank Islam | ✅ | ✅ | ✅ | ✅ |
| Bank Muamalat | ✅ | ✅ | ✅ | ✅ |
| Bank of China (M) Berhad | ✅ | ❌ | ❌ | ✅ |
| Bank Rakyat | ✅ | ❌ | ✅ | ❌ |
| Bank Simpanan Nasional Berhad | ✅ | ❌ | ✅ | ✅ |
| Boost Bank | ✅ | ❌ | ❌ | ✅ |
| CIMB Bank | ✅ | ✅ | ✅ | ✅ |
| Deutsche Bank (Malaysia) Berhad | ❌ | ✅ | ❌ | ✅ |
| Hong Leong Bank Berhad | ✅ | ❌ | ✅ | ✅ |
| HSBC Bank | ✅ | ❌ | ✅ | ✅ |
| JP Morgan Chase Bank Berhad | ❌ | ✅ | ❌ | ❌ |
| Kuwait Finance House | ✅ | ❌ | ✅ | ❌ |
| Maybank | ✅ | ✅ | ✅ | ✅ |
| MBSB Bank Berhad | ✅ | ✅ | ❌ | ✅ |
| OCBC Bank (Malaysia) Berhad | ✅ | ❌ | ✅ | ✅ |
| Public Bank Berhad | ✅ | ✅ | ✅ | ✅ |
| RHB Banking Group | ✅ | ✅ | ✅ | ✅ |
| Standard Chartered Bank Malaysia Berhad | ✅ | ❌ | ✅ | ❌ |
| Sumitomo Mitsui Banking Corporation (M) Berhad | ❌ | ✅ | ❌ | ✅ |
| United Overseas Bank Berhad (UOB) | ✅ | ✅ | ✅ | ✅ |
| MobilityOne | ✅ | ❌ | ❌ | ✅ |
| Finexus | ✅ | ❌ | ❌ | ✅ |

**Notes**

**Retail** – Available for consumer/personal banking accounts.

**Corporate** – Available for business/corporate banking accounts.

**FPX** – The issuer supports payments via the FPX payment rail.

**DuitNow Pay** – The issuer supports payments via the DuitNow Pay (Online Banking/Open Banking) payment rail.
